top of page
Datchet Dashers Relays Results 2025
Results of the 2025 Datchet Dashers Relays held on 7th August 2025.
Pos | Cat Pos | Category | Team Name | Time | Runner 1 | Runner 2 | Team Number |
---|---|---|---|---|---|---|---|
1 | 1 | Male Team | Big Mac & Vaporfries | 32:18 | George Moore | Craig West | 14 |
2 | 2 | Male Team | Risk It For A Biscuit | 32:46 | Spencer Bateman | Joel Crouch | 39 |
3 | 3 | Male Team | Rob Mcharg's Lackeys | 32:53 | Simon Black | Euan Ross | 40 |
4 | 4 | Male Team | Westhorpe Winners | 33:36 | Jake Farrell | Adam Jones | 63 |
5 | 1 | Female Team | The Steeplechasers | 33:46 | Tara Ferguson | Ella Davey | 100 |
6 | 5 | Male Team | NTC | 33:46 | Jonny Mahoney | Finn Quinn | 32 |
7 | 6 | Male Team | What Vest Will It Be This Year | 33:48 | Chris Hunt | Ian Gutteridge | 64 |
8 | 7 | Male Team | Winners | 34:50 | Finn Heron | Lewis Mediratta | 67 |
9 | 8 | Male Team | Rapid Runnymede | 34:56 | John Gould | Simon Felstead | 37 |
10 | 9 | Male Team | Easier Said Than Run | 35:40 | Liam Sanderson | Eli Manas | 21 |
11 | 10 | Male Team | Benollie | 35:48 | Oliver Smith Yeadon | Ben Kelly | 13 |
12 | 1 | Junior Team | PB Racers | 36:38 | William Siddons | Christopher Morris | 3 |
13 | 11 | Male Team | The Relay Rebels | 37:08 | Olly Turner | Matt Fowler | 55 |
14 | 12 | Male Team | RR Outsiders | 37:14 | Huw Town-Jones | Chris Roberts | 41 |
15 | 13 | Male Team | The Relay-Tively Useless Duo | 37:32 | Haydn Bratt | Mark Cobley | 56 |
16 | 14 | Male Team | Ellerby First Team | 37:34 | Jon Roberts | Guy Woollett | 22 |
17 | 15 | Male Team | Blister Brothers | 37:37 | Stuart Wrigley | Peter Foot | 15 |
18 | 16 | Male Team | Bonny Tom | 37:53 | Rob Bonny | Tom Mason | 16 |
19 | 17 | Male Team | Mac George & The Dragon | 38:04 | David Barnes | Richard Davies | 29 |
20 | 1 | Mixed Team | Rhubarb Lover And Rhubarb Hater! | 38:15 | Sarah Pearson | Patrick Butler | 121 |
21 | 2 | Female Team | Curl Power | 38:29 | Emily Gow | Chloe Scotchbrook | 75 |
22 | 18 | Male Team | RR Speedgoats | 38:41 | Steven Williams | Tim Robins | 42 |
23 | 2 | Mixed Team | The Hartigans | 39:15 | Veronika Gill Hartigan | Stephen Hartigan | 142 |
24 | 3 | Female Team | Unicorn Socks | 39:49 | Faye Bartlett | Vicky Fairbrother | 101 |
25 | 19 | Male Team | Team Ellerby | 40:07 | Bill Hawes | Vince Ellerby | 48 |
26 | 20 | Male Team | Pale & Pace | 40:15 | Martin Purcell | George Mead | 35 |
27 | 21 | Male Team | Mac's Micks | 40:23 | Tim Miller | George Hicks | 30 |
28 | 4 | Female Team | Icing On The Race | 40:27 | Mandy Leach | Jodie East | 83 |
29 | 5 | Female Team | Undertrainers | 40:29 | Lyndsay Markham | Paul Dineen | 147 |
30 | 3 | Mixed Team | Sia-Bam! | 40:32 | Nick Bamford | Sian Gray | 128 |
31 | 4 | Mixed Team | Not Fast But Furious | 40:34 | Mark Bateman | Maria Jovani | 117 |
32 | 5 | Mixed Team | Big Toes Little Toes | 40:39 | Stephen Maughan | Kelly Maddison | 107 |
33 | 6 | Mixed Team | Shoppenhanger Showstoppers | 40:47 | Tom Day | Hollie Westwood | 127 |
34 | 22 | Male Team | Hey Chat GPT, Suggest A Name For A Relay Running Team | 40:49 | Sacha Brech | Max Brech | 25 |
35 | 23 | Male Team | Team Evans | 40:50 | Tom Evans | Ben Evans | 49 |
36 | 24 | Male Team | Jurassic Beards | 40:52 | Ian Sharp | Steve Pilgrim | 28 |
37 | 6 | Female Team | Born To Run Faster | 40:53 | Zena Davison-Phillips | Sarah Holland | 72 |
38 | 25 | Male Team | This Isn't My Normal Route | 41:14 | Steve Francis | Simon Keaveny | 59 |
39 | 7 | Mixed Team | Olives And Feta Forever Γαμάτο!! | 41:19 | Jilly Raw | Dimi Paraskevopoulos | 118 |
40 | 8 | Mixed Team | The Goonies | 41:21 | Corinne Calloway | Nathan Emmerson | 141 |
41 | 26 | Male Team | Windsor Town Funrunners | 41:28 | Nathan Foster | Grant Castleden | 65 |
42 | 27 | Male Team | Trying To Beat The Tweedles | 41:45 | Kirsty Howe | Jonathan Gabb | 146 |
43 | 9 | Mixed Team | A&J | 41:56 | Amy Osborne | Jonathan Webb | 104 |
44 | 28 | Male Team | Peo Putt | 41:58 | Satnam Singh | Sahib Singh | 36 |
45 | 2 | Junior Team | Robinson | 42:02 | Monty Robinson | Tibby Robinson | 5 |
46 | 29 | Male Team | Are We Nearly There Yet | 42:16 | Paul Holmes | Zimu Hu | 9 |
47 | 3 | Junior Team | You'Ve Got To Push | 42:17 | Jude Francis | Norah Keaveny | 7 |
48 | 10 | Mixed Team | Sheuli And Mark | 42:23 | Mark Ferguson | Sheuli Ferguson | 126 |
49 | 30 | Male Team | Corredores Hermosos | 42:31 | Graeme Predgen | Andy Robinson | 19 |
50 | 31 | Male Team | The Tortoise & The Hare | 42:37 | Mark Moore | Ian Dallow | 12 |
51 | 7 | Female Team | The Keenos | 42:38 | Amanda Keen | Kate Wheeler | 98 |
52 | 4 | Junior Team | From A To Bea | 42:43 | Amelie Siddons | Bea Francis | 1 |
53 | 32 | Male Team | This Is BS | 42:44 | Adam Standley | Gavin Hazel | 58 |
54 | 33 | Male Team | Our Girlfriends Made Us Do This | 42:52 | Blake Roberts | Tom Fairclough | 33 |
55 | 11 | Mixed Team | Fluffy Lil Pancakes | 42:52 | Hannah Bates | Matthew Hodgkisson | 109 |
56 | 8 | Female Team | Churches | 42:57 | Linda Church | Isabelle Church | 74 |
57 | 34 | Male Team | Salt And Vinegar Chipsticks | 43:28 | Jonathan Arundale | Marcus Purnell | 45 |
58 | 35 | Male Team | The Fast And The Dubious | 43:32 | Andrew Somerville | Chris Jones | 52 |
59 | 36 | Male Team | Chafing The Dream | 43:43 | Ryan Powell | Matthew O’Riordan | 18 |
60 | 37 | Male Team | Sub Roll Sprinters | 43:47 | Colin Surgeon | David Martin | 47 |
61 | 38 | Male Team | Hazlemere Green | 43:50 | Dan Shawcross | Tim Price | 24 |
62 | 9 | Female Team | Ellie & Hannah | 43:52 | Ellie Tayler | Hannah Willis | 79 |
63 | 5 | Junior Team | Trying To Beat The Oldies | 43:57 | Seren Gabb | Betsy Gabb | 6 |
64 | 12 | Mixed Team | Gymhause Trouble | 43:59 | Mark Hassell | Pav Johal | 111 |
65 | 10 | Female Team | DD - Like Mother Like Daughter | 44:17 | Clare Pickering | Birgit Cunningham | 76 |
66 | 39 | Male Team | Forrest’s Flyers | 44:26 | Dave Forrest | Evan Forrest | 23 |
67 | 40 | Male Team | The Rye Mob | 44:28 | David Pells | Nick Mulholland | 57 |
68 | 13 | Mixed Team | The Perrintim Falcons | 44:50 | Tim Redmayne | Ivy Perrin | 143 |
69 | 14 | Mixed Team | Sweat And Regret | 44:54 | Mat Poole | Helen Williams | 134 |
70 | 6 | Junior Team | Mac - Tag You're It | 45:07 | Zoe Davies | Katie Ellis | 2 |
71 | 41 | Male Team | Two Chats | 45:12 | Simon Adams | Dave Randlesome | 61 |
72 | 42 | Male Team | TVT | 45:14 | Jamie Ellis | Tony Carter | 60 |
73 | 43 | Male Team | Red Devils | 45:23 | Phil Coker | Ivan Staykov | 38 |
74 | 44 | Male Team | The Jeffing Knights | 45:41 | Jeff Lawrence | Keith Batten | 53 |
75 | 45 | Male Team | Burnham Joggernauts | 45:43 | Piotr Motyka | Dirk Vennix | 17 |
76 | 15 | Mixed Team | ‘Im & ‘Er | 45:45 | Kate Towse | Chris Hobson | 103 |
77 | 16 | Mixed Team | Cedric And Cyril | 45:47 | Keely Butler | Sean Docherty | 108 |
78 | 46 | Male Team | Second To Last | 45:56 | Mike Park | Teddy Park | 46 |
79 | 17 | Mixed Team | Special Ks | 45:58 | Keith Apps | Katy Young | 132 |
80 | 11 | Female Team | WTF Runners | 46:00 | Ed Thompson | Em Young | 148 |
81 | 12 | Female Team | Runaway Lovers | 46:02 | Pia Davis | Nicky Carlton | 123 |
82 | 18 | Mixed Team | Arora Fuller Alliance | 46:04 | Steve Fuller | Udit Arora | 10 |
83 | 47 | Male Team | HXR Flyers | 46:06 | Andy Bellingham | Irfan Akram | 26 |
84 | 48 | Male Team | The Farrells | 46:09 | Gary Farrell | Nicki Farrell | 139 |
85 | 13 | Female Team | Aquadrome Athletics | 46:23 | Vibeke Bratland | Carly Dwyer | 69 |
86 | 19 | Mixed Team | Runners Retreat | 46:24 | Brian Bower | Molly Quinn | 124 |
87 | 20 | Mixed Team | As The Crow Flys | 46:27 | Daniel Crow | Hannah Crow | 106 |
88 | 49 | Male Team | Arteta-Slott | 46:43 | Marcus Woodhead | Ron Sloan | 11 |
89 | 50 | Male Team | Windsor Town Warriors | 47:01 | Trevor Harvey | Michael Howard | 66 |
90 | 51 | Male Team | G & C Pumpkin Factory | 47:13 | Greg Cheesman | Christina Mccourt | 110 |
91 | 21 | Mixed Team | Lu&Ry | 47:15 | Ryan Wiseman | Lucinda Brewer | 115 |
92 | 7 | Junior Team | Purdale Peaches | 47:30 | Olive Arundale | Jessica Purnell | 4 |
93 | 52 | Male Team | Running Out Of Steam | 47:41 | Ben Blazquez | David Hutt | 44 |
94 | 14 | Female Team | Blister Sisters | 47:46 | Debbie Donnison | Jen Gradden | 71 |
95 | 53 | Male Team | North East Coasters | 47:47 | Tony Clish | Mark Digby | 31 |
96 | 54 | Male Team | Running From Responsibility | 47:51 | John Hutchins | Ollie Mcmorran | 43 |
97 | 22 | Mixed Team | Sole Mates | 48:02 | Melanie Ratclife | Guy Ratcliffe | 131 |
98 | 55 | Male Team | Wagon Wheels | 48:21 | Lee Dumont | Michael Ballard | 62 |
99 | 15 | Female Team | Penn Pair | 48:41 | Tanya Laing | Ruby Brink | 88 |
100 | 23 | Mixed Team | Team C.K | 48:44 | Colin Adams | Kirstie Lauren Waddell-Bourne | 135 |
101 | 16 | Female Team | Sanderson | 48:47 | Julie Sanderson | Kaity Sanderson | 91 |
102 | 17 | Female Team | Sluggers | 49:06 | Aimee Oakley | Susan Maddison | 93 |
103 | 56 | Male Team | The Mighty Oom And Stu | 49:20 | Stuart Williams | David Mcshane | 54 |
104 | 18 | Female Team | The Groovy Plodders | 50:28 | Katharine Tompson | Suzie Lamb | 96 |
105 | 57 | Male Team | 2 Hills | 50:35 | Michael Hill | Graham Hill | 8 |
106 | 24 | Mixed Team | Ammatture | 50:51 | Matt Harrison | Amber Battista | 105 |
107 | 25 | Mixed Team | Team G | 51:20 | Jennifer Bonnie | James Greenwood | 136 |
108 | 26 | Mixed Team | Team Lick | 51:44 | Laura Kitchen | Nick Thomas | 137 |
109 | 27 | Mixed Team | Hackers | 51:56 | Bethany Hackman | Gary Hackman | 112 |
110 | 28 | Mixed Team | Jake Dayer | 52:02 | Runners Retreat | Sue Dyer | 150 |
111 | 19 | Female Team | Huff And Puff | 52:10 | Rebecca Whitworth | Sean Williams | 113 |
112 | 20 | Female Team | Gnams | 53:08 | Aimee Ramaen | Emma Philips | 81 |
113 | 58 | Male Team | Pagodans | 53:10 | Andrew Green | Nigel Pattison | 34 |
114 | 21 | Female Team | Defying Gravity | 53:33 | Sue Keen | Mia Keen | 77 |
115 | 29 | Mixed Team | Running Scared | 53:51 | Marie Wilson | Rob Franck | 125 |
116 | 30 | Mixed Team | Marlow Movers | 54:20 | Neil Muir | Fay Muir | 116 |
117 | 59 | Male Team | The Chocoholics | 54:25 | Chris Taylor | Mark Leach | 50 |
118 | 22 | Female Team | Watford Jigglers | 54:45 | Denise Parker | Marie Staunton | 102 |
119 | 8 | Junior Team | Young Legs | 55:51 | Georgia Merry | Ellis Lynn | 149 |
120 | 31 | Mixed Team | La Bella e La Bestia | 56:04 | Ruth Walne | Matteo Donati | 114 |
121 | 32 | Mixed Team | The Running Relics | 56:14 | Chris Houghton | Jan Grant | 145 |
122 | 23 | Female Team | Running On Empty | 56:26 | Enma Lynn | Paula Merry | 90 |
123 | 24 | Female Team | Chatty Chicks | 57:05 | Emma Page | Joanna Mcardle | 73 |
124 | 25 | Female Team | No Stress | 57:15 | Jen Francis | Victoria Siddons | 87 |
125 | 26 | Female Team | A&E | 59:13 | Anne Mograby | Emma Liang | 68 |
126 | 27 | Female Team | J2O | 1:02:42 | Jaspal Hansra | Jill Rodgers | 84 |
127 | 28 | Female Team | The Jelly’s | 1:05:41 | Gemma Linley-Barker | Michelle Donovan | 97 |
128 | 33 | Mixed Team | The Reeses | 1:06:53 | Murray Rees | Kim Rees | 144 |
129 | 34 | Mixed Team | Slothful Smiths | 1:06:56 | Fran Smith | Andy Smith | 129 |
130 | 29 | Female Team | Jel-Rae Plodders | 1:07:42 | Jeraldine Curran | Rae Brewer | 85 |
131 | 30 | Female Team | No Forking Chance | 1:08:57 | Ann Coughlan | Jo Moody | 86 |
132 | 31 | Female Team | Get Lost | 1:10:25 | Sharon Smith | Sarah Wright | 80 |
133 | 35 | Mixed Team | Snail Pacers (HHRR) | 1:12:25 | Gina Watson | John Shaw | 130 |
134 | 32 | Female Team | Slowy McSlowy | 1:16:22 | Michelle Mclaughlin | Christine Bishop | 92 |
bottom of page