Hanley parkrun - 24th December 2011
Monday, December 26th, 2011| Pos | Name | Time | Cat | Age Grading |
| 41 | Ed ASPEL | 29:00 | VM45-49 | 44.33% |
| Pos | Name | Time | Cat | Age Grading |
| 41 | Ed ASPEL | 29:00 | VM45-49 | 44.33% |
A new PB for Michelle Purnell
| Pos | Name | Time | Cat | Age Grading | PB |
| 53 | Michelle PURNELL | 26:21 | SW30-34 | 56.17% | Y |
A new record turnout of 357 at Black Park, and a new PB for Sarah Lester
| Pos | Name | Time | Cat | Age Grading | PB |
| 73 | Sarah LESTER | 22:02 | VW35-39 | 68.08% | Y |
| 76 | Jonathan ELLIOTT | 22:12 | SM35-39 | 59.38% | |
| 127 | Hardeep BATH | 24:06 | SM35-39 | 55.81% | |
| 159 | Dave GLAZIER | 25:01 | VM55-59 | 61.96% | |
| 189 | Nina SMITH | 26:24 | SW20-24 | 56.06% | |
| 196 | Barbara ALLEN | 26:48 | VW55-59 | 70.40% | |
| 306 | Rachhpal BATH | 33:06 | VM75-79 | 62.03% |
Giuseppe Rivelli ran this scenic trail marathon in Portsmouth, finishing in 3:26:21 for 87th place.
A stunning morning on one of the more fun courses… and the race was won by a man in fancy dress, some 2 minutes ahead of the 2nd place finisher.
Based on the provisional results, both teams performed well: Alex’s 25 miles the day before took the edge off his legs, but he led the team home (despite what it says in the table below!), with excellent packing from Rob Foster, Phil Jones, Paul Mason and Adrian Sell. Lucy Buckby was first lady home in an excellent 7th place, “chicking” over half the men in the club, with Clara and Sarah Lester packing nicely to complete the team in 15th and 18th place.
The men’s team finished 2nd and the ladies 5th. Overall, we finished 3rd, a scant 13 points behind 2nd placed Reading Roadrunners.
| Position | Time | Club | Name | Cat | Male | Female |
| 5 | 00:36:23 | DD | Chris Bradfield | MS | 5 | - |
| 5 | 00:36:23 | DD | Alex Miller | MS | 5 | - |
| 9 | 00:37:04 | DD | Rob Foster | MS | 8 | - |
| 17 | 00:37:58 | DD | Philip Jones | MV | 16 | - |
| 30 | 00:39:30 | DD | Paul Mason | MV | 28 | - |
| 63 | 00:42:13 | DD | Adrian Sell | MS | 58 | - |
| 70 | 00:42:36 | DD | Lucy Buckby | FV | - | 7 |
| 75 | 00:42:50 | DD | David Priddy | MV | 68 | - |
| 77 | 00:43:11 | DD | Jonathan Davies | MV | 70 | - |
| 129 | 00:46:38 | DD | Craig Sherrett | MS | 114 | - |
| 130 | 00:46:39 | DD | Clara Trant | FS | - | 15 |
| 137 | 00:46:58 | DD | Sarah Lester | FV | - | 18 |
| 149 | 00:47:25 | DD | Dave O’Flaherty | MV | 126 | - |
| 163 | 00:48:09 | DD | Pam Jackson | FV | - | 26 |
| 171 | 00:49:11 | DD | Catherine Lees | FS | - | 30 |
| 200 | 00:50:58 | DD | Nina Smith | FS | - | 40 |
| 219 | 00:52:15 | DD | Rosemary Delaney | FV | - | 47 |
| 234 | 00:53:12 | DD | Barbara Allen | FV | - | 55 |
| 241 | 00:53:45 | DD | Mel Golding | FV | - | 59 |
| 246 | 00:54:08 | DD | Dave Glazier | MV | 183 | - |
| 247 | 00:54:14 | DD | Fiona Kumar | FS | - | 62 |
| 267 | 00:55:56 | DD | Richard Golding | MV | 192 | - |
| 272 | 00:56:43 | DD | Barbara Mason | FV | - | 75 |
| 281 | 00:57:34 | DD | Michelle Purnell | FS | - | 81 |
| 284 | 00:58:25 | DD | Andrew Ogierman | MV | 196 | - |
| 299 | 01:02:00 | DD | Jim Butcher | MV | 199 | - |
A comfortable win for new member Rob Foster, who not knowing the route, simply followed the others until the final run-in then accelerated away - much faster times will follow. Also another new FV55 5k record for Barbara Allen, and an excellent 30 second PB for Ed Aspel. And all this on a very wet and rough course, so things are looking very good for when the tracks are restored once the forestry work is completed.
| Pos | Name | Time | Cat | Age Grading | PB? |
| 1 | Rob FOSTER | 19:01 | SM35-39 | 69.76% | |
| 13 | Michael HILL | 20:34 | VM55-59 | 76.66% | |
| 30 | Craig SHERRATT | 21:39 | SM35-39 | 62.59% | |
| 43 | Joanna GRIFFITHS | 22:18 | VW40-44 | 68.61% | |
| 77 | Ed ASPEL | 23:58 | VM45-49 | 60.08% | Y |
| 84 | Adrian SELL | 24:16 | SM30-34 | 53.78% | |
| 113 | Barbara ALLEN | 25:41 | VW55-59 | 73.46% | Y |
| 163 | Melissa ELLIOTT | 28:59 | VW35-39 | 51.58% | |
| 194 | Bryony TRAFFORD-SMITH | 30:42 | VW50-54 | 55.97% |
Jeremy Vickers was the sole Dasher in this race, finishing in 1:55:11.
Another new club record for Barbara Allen, taking nearly 6 minutes of the FV55 10k record that has stood since 1996!
| Pos | Name | Time | Cat | Gender Pos | Cat Pos |
| 111 | Steve Arscott | 0:41:07 | MV40 | 103 | 32 |
| 270 | Barbara Allen | 0:49:50 | FV55 | 49 | 4 |
| 357 | Andrew Ogierman | 0:55:09 | MV40 | 274 | 82 |
| Pos | Name | Time | Cat | Age Grading |
| 147 | Nneka Okonta | 27:50 | SW30-34 | 53.53% |
Another good run for Barbera Allen, matching her new VF55 recrod set last week.
| Pos | Name | Time | Cat | Age Grading | PB? |
| 1 | Chris BRADFIELD | 17:42 | SM35-39 | 75.42% | |
| 31 | Craig SHERRATT | 21:39 | SM35-39 | 62.59% | |
| 75 | Ed ASPEL | 24:28 | VM45-49 | 58.86% | Y |
| 81 | Pavanjeet KHAIRA | 24:49 | SW25-29 | 59.64% | |
| 90 | Rosie DELANEY | 25:20 | VW40-44 | 61.64% | |
| 95 | Barbara ALLEN | 25:42 | VW55-59 | 73.41% | |
| 135 | Bryony TRAFFORD-SMITH | 29:15 | VW50-54 | 58.75% | Y |
Emma’s first 10k race was a good one!
| Pos | Gun Time |
Name | Team / Club | Sex | Age Group | Chip Num |
Chip Time |
Chip Pos |
| 458 | 1:03:52 | Emma HARRISON | DATCHET DASHERS | Fem | v35 | 532 | 1:03:28 | 464 |
The urge to get cold, wet and muddy continues with a Dashers outing to The Grim Challenge. Looking at the photos I think they’d have actually got muddier at Black Park parkrun!
| Pos | Time | Name | Cat |
| 239 | 1:09:03 | Guy Grewal | MS |
| 258 | 1:09:34 | Andrea Georghiou | FS |
| 1125 | 1:25:45 | Sarah Moss | FS |
| 1127 | 1:25:46 | Colin Adams | VM45 |
| 1129 | 1:25:47 | Cat Lees | FS |
A new ladies VF55 record for new member Barbara Allen, taking 1:48 off the previous record. Fitting that it should be at a parkrun, as this was her 215th!
| Pos | Name | Time | Cat | Age Grading |
| 30 | Craig SHERRATT | 22:06 | SM35-39 | 61.31% |
| 74 | Kevin SPENCE | 25:03 | SM30-34 | 52.10% |
| 86 | Barbara ALLEN | 25:42 | VW55-59 | 73.41% |
| 103 | Bella SHAH | 26:47 | VW40-44 | 57.87% |
| 170 | Bryony TRAFFORD-SMITH | 33:10 | VW50-54 | 51.81% |
An excellent turn out of a windy night - not too many negative splits!
| Time | Name |
| 17:35 | Alex Miller |
| 17:36 | Thomas Stevens |
| 17:46 | David Lee |
| 18:28 | Giuseppe Rivelli |
| 18:53 | Rob Foster (Guest) |
| 19:40 | Olof Larsson |
| 19:43 | Robert Hudson |
| 19:47 | Steve Arscott |
| 20:48 | James Samson |
| 21:05 | Ben Davies |
| 21:12 | Guy Grewal |
| 22:01 | Ralph Moore |
| 22:12 | Huw Thomas |
| 22:15 | Mark Colley |
| 22:15 | Janet Binns |
| 22:18 | Jo Griffiths |
| 22:28 | Sarah Lester |
| 22:30 | Paul Woolley |
| 22:37 | Pam Jackson |
| 22:51 | Mike May |
| 23:02 | Dave O’Flaherty |
| 23:07 | Adam Stallwood |
| 23:10 | Michael Ashmore |
| 23:25 | Ron Sloan |
| 23:31 | Graeme Castles |
| 24:03 | Ian Shadrack (Guest) |
| 24:30 | Rob White |
| 24:43 | Kevin Spence |
| 25:01 | Colin Adams |
| 25:01 | Rosie Delaney |
| 25:14 | Emma Ryan (Guest) |
| 25:15 | Annabel Alphonso |
| 25:16 | Nichola Stallwood |
| 25:29 | Grace Hogan (Guest) |
| 25:34 | Bella Shah |
| 25:39 | Victoria Downey (Guest) |
| 25:52 | Sylvie Banks |
| 25:58 | Melanie Weatherhead |
| 26:03 | Ed Aspel |
| 26:49 | Anna Varnagy |
| 27:08 | Barbara Mason |
| 27:48 | Emily Winchurch (Guest) |
| 28:23 | Michelle Purnell |
| 28:27 | Claire Lawrence |
| 30:34 | Jo Renneboogh (Guest) |
| 31:47 | Bryony Trafford-Smith |
| 31:47 | Kellie Abbott |
Six Dashers chose the extreme cross country option on Sunday, attending Hell Down South. Leading the way home was Jenny Guy, finishing an excellent 42nd lady home, whilst Mike May was 7th MV60. Unfortunately the results currently show Nina going missing on the course - I know the mud and water can be deep, but surely not that deep. She assures me she finished however, as did Claudia McKenzie who’s missing from the results completely. I’ll update this as soon as we have the final results
| Position | Name | Category | Finish | Chip time |
| 589 | Jennifer Guy | FS | 1:39:50 | 1:39:12 |
| ? | Nina Smith | FS | ? | ? |
| 985 | Mike May | FV60 | 1:51:16 | 1:50:07 |
| 991 | Stephanie Molloy | FV40 | 1:51:21 | 1:50:14 |
| 1353 | Craig Sherratt | MS | 2:02:55 | 2:01:45 |
| ? | Claudia McKenzie | FS | ? | ? |