Bedford Harriers Half Marathon - 11th December 2011
Tuesday, December 13th, 2011Jeremy Vickers was the sole Dasher in this race, finishing in 1:55:11.
Jeremy Vickers was the sole Dasher in this race, finishing in 1:55:11.
| Forename | Surname | Time | Pos | Cat | CatPos |
| Steve | Fell | 1:19:30 | 41 | MS | 32 |
| Paul | Woolley | 1:25:20 | 108 | MS | 61 |
| Russell | Brown | 1:51:31 | 744 | MS | 276 |
Updated to include Steve Fell’s time.
| Pos | Name | Time | Cat | Age Grading |
| 22 | Giuseppe Rivelli | 01:30:11 | SM | 66.79% |
| 731 | Bryony Trafford-Smith | 02:25:18 | FV50 | 48.20% |
PBs for Clara and Nina, and remarkably, Mike May managed to record exactly the same time as last year to the second.
| Pos | Time | Name | Cat |
| 86 | 1:32:41 | Robert Hudson | MV40 |
| 137 | 1:36:01 | Guy Grewal | MS |
| 329 | 1:45:20 | Clara Trant | FS |
| 381 | 1:46:51 | Mike May |
MV60 |
| 444 | 1:49:12 | Colin Adams |
MV40 |
| 523 | 1:52:24 | Nina Smith |
FS |
| 579 | 1:54:26 | Susan Kinghorn | FS |
Steve Fell obviously used Haile Gebrselassie as a pacemaker as he knocked a huge 90 seconds off his half marathon PB at the Great Birmingham Run. He was also the first non-elite athlete home, finishing 50th in a time of 1:18:27.
| Pos | Time | Name | Cat | Cat Pos |
| 489 | 1:53:48 | Huw Thomas | MV40 | 137 |
Janet Binns put her preparation for the New York Marathon to good use by winning the Ladies 50-59 category by over 8 minutes.
| Pos | Time | Name | Cat | Age Grading |
| 160 | 1:38:21 | Janet Binns | FV50-59 | 77.42% |
| 1038 | 2:13:14 | Andrew Ogierman | MV45-49 | 48.04% |
Stephen Arscott ventured up north for the Great North Run, finishing in an excellent 1:31:39.
Congratulations to all who ran, including Tom who placed an excellent 9th in his first half marathon for 6 years. Ian Spencer won the MV65 age category by over 10 minutes, and Mike May was 5th in the MV60 category.
Some excellent PBs as well. Star was Nneka Okonta who knocked 26 minutes off her PB, whilst Anna Varnagy took 15 minutes off hers. Craig Sherratt took over 2 minutes off to finally break 1:40, Guy Grewal knocked 40 seconds of his previous best, whilst Bella Shah crept closer to breaking 2 hours, knocking another 2 minutes off her PB. A sub-2 is definitely in there Bella! PBs also for Mike Barker, Olof Larsson, Graeme Castles, Gavin Brundrett & Gillian Richards.
Early indications are that we may have won both team prizes, but this is subject to confirmation.
If anybody is missing or if you got a PB I’ve missed please let me know.
| Gun Pos | Gun Time | Chip Pos | Chip Time | Cat | ||
|---|---|---|---|---|---|---|
| 9 | 01:18:19 | 9 | 01:18:17 | Thomas | Stevens | M |
| 15 | 01:22:32 | 15 | 01:22:31 | Alexander | Miller | M |
| 21 | 01:23:53 | 22 | 01:23:51 | Stephen | Fell | M |
| 52 | 01:29:27 | 53 | 01:29:22 | Jonathan | Davies | M40 |
| 152 | 01:35:34 | 160 | 01:35:21 | Guy | Grewal | M |
| 197 | 01:37:49 | 215 | 01:37:44 | Paul | Woolley | M |
| 205 | 01:38:08 | 225 | 01:37:59 | Christopher | Hunt | M45 |
| 219 | 01:38:34 | 240 | 01:38:21 | Ian | Spencer | M65 |
| 231 | 01:38:57 | 245 | 01:38:28 | Craig | Sherratt | M |
| 269 | 01:40:00 | 294 | 01:39:49 | Tom | Durance | M |
| 347 | 01:42:30 | 330 | 01:41:02 | Adam | Stallwood | M |
| 494 | 01:45:46 | 567 | 01:45:41 | Olof | Larsson | M |
| 512 | 01:46:10 | 531 | 01:45:11 | Nick | Wilkinson | M |
| 577 | 01:47:31 | 634 | 01:46:53 | Martin | Richardson | M |
| 657 | 01:48:54 | 734 | 01:48:23 | Mike | May | M60 |
| 786 | 01:50:56 | 858 | 01:50:08 | Pam | Jackson | F40 |
| 791 | 01:51:02 | 865 | 01:50:14 | Sarah | Lester | F35 |
| 859 | 01:52:01 | 920 | 01:50:59 | Colin | Adams | M45 |
| 932 | 01:53:11 | 943 | 01:51:20 | Joanna | Godsmark | F45 |
| 1047 | 01:55:24 | 1196 | 01:54:37 | Susan | Kinghorn | F35 |
| 1262 | 01:58:02 | 1158 | 01:54:06 | Graeme | Castles | M40 |
| 1266 | 01:58:06 | 1134 | 01:53:50 | Nneka | Okonta | F |
| 1299 | 01:58:35 | 1378 | 01:56:51 | Ron | Sloan | M50 |
| 1309 | 01:58:41 | 1357 | 01:56:35 | Annabel | Alphonso | F |
| 1324 | 01:58:51 | 1228 | 01:54:58 | Edward | Aspel | M45 |
| 1474 | 02:01:03 | 1412 | 01:57:07 | Sunita | Dawett | F50 |
| 1630 | 02:03:25 | 1835 | 02:02:36 | Pavanjeet | Khaira | F |
| 1642 | 02:03:32 | 1726 | 02:01:00 | Jeremy | Vickers | M50 |
| 1685 | 02:04:07 | 1593 | 01:59:18 | Gavin | Brundrett | M |
| 1698 | 02:04:18 | 1749 | 02:01:15 | Deborah | Copley | F45 |
| 1714 | 02:04:35 | 1700 | 02:00:40 | David | Priddy | M45 |
| 1716 | 02:04:36 | 1706 | 02:00:42 | Anna | Varnagy | F |
| 1776 | 02:05:25 | 1764 | 02:01:31 | Bella | Shah | F40 |
| 1786 | 02:05:34 | 1775 | 02:01:40 | Claudia | McKenzie | F40 |
| 2086 | 02:10:07 | 1954 | 02:04:05 | Mike | Barker | M45 |
| 2121 | 02:10:35 | 2170 | 02:06:43 | Paul | Turnbull | M50 |
| 2142 | 02:10:48 | 2181 | 02:06:53 | Nichola | Stallwood | F |
| 3170 | 02:27:03 | 3246 | 02:23:09 | Gillian | Richards | F35 |
| 3629 | 02:39:28 | 3595 | 02:32:05 | Rachhpal | Bath | M75 |
“A weather bubble” was how Jon Elliott described the near-perfect running conditions in the west-country.
| Position | Bib # | Athlete | Gender | Chip Time |
|---|---|---|---|---|
| 1500 | 13910 | Jon Elliott | M | 01:42:18 |
The inaugural event wasn’t without the inevitable problems (mainly at the start where the small loop meant that the front-runners got caught up in the back-markers), but seemed to have been enjoyed by most despite the heavy rain later in the event.
Steve Fell & Neil Potter led the way, both just missing out on new PBs by a few seconds, whilst Martin Richardson and Pavanjeet Khaira both beat their previous bests. The stand-out performance came from Janet Binns who achieved an excellent 75.74% age-grading.
| Place | Time | Category | Number | Chip | Grading | |
| 18 | 01:20:14 | Steve Fell | Men Open | 1346 | 01:20:14 | 74.34% |
| 86 | 01:28:46 | Neil Potter | Men Open | 121 | 01:28:37 | 68.43% |
| 127 | 01:31:36 | Martin Richardson | Men Open | 48 | 01:31:27 | 65.12% |
| 316 | 01:40:51 | Janet Binns | Ladies Vets 50-59 | 1894 | 75.74% | |
| 544 | 01:48:51 | Huw Thomas | Men Vets 40-49 | 27 | 01:48:48 | 57% |
| 634 | 01:51:11 | Pavanjeet Khaira | Ladies Open | 565 | 01:49:43 | 59.18% |
| 718 | 01:53:44 | Annabel Alphonso | Ladies Open | 1764 | 01:53:00 | 57.85 |
| 909 | 01:58:20 | Rob Lane | Men Vets 40-49 | 222 | 01:57:27 | 52.44% |
Despite the heat some very good runs today, with Pav knocking over 6 minutes off her personal best, whilst Craig and Ed both ran their 2nd fastest times.
| Chip Pos | Name | Chip Time | Cat |
| 167 | Brent Curless | 1:39:00 | MV55 |
| 208 | Craig Sherratt | 1:41:26 | MS |
| 247 | Mike May | 1:44:57 | MV60 |
| 378 | Pavanjeet Khaira | 1:53:08 | FS |
| 411 | Edward Aspel | 1:54:49 | FV45 |
| 480 | Annabel Alphonso | 1:58:59 | FS |
Russell Brown knocked 6 minutes off his half marathon PB with a time of 1:44:56 at the South Coast Run.
| Position | Time | |
| 7 | Chris BRADFIELD | 01:22:15 |
| 31 | Paul WOOLLEY | 01:29:49 |
| 169 | Elaine DURANCE | 01:48:55 |
| 171 | Tom DURANCE | 01:49:05 |
Martin Richardson competed in this hilly half marathon in monsoon conditions, finishing 60th in an excellent 1:37:57.