Reedham 10 - 29th January 2012
Monday, January 30th, 2012Michelle Purnell went home to Norfolk to run the Reedham 10, finishing in an excellent 1:38:42.
Michelle Purnell went home to Norfolk to run the Reedham 10, finishing in an excellent 1:38:42.
The inaugural running of this 10m on-and-very-off-road event went like clockwork… except the man who was well in the lead went off course at about 7m and found himself facing a “400m to go sign” when he’d only run 8.8 miles! Chris Bradfield ran steadily through the field to pick up an unexpected win after the unfortunate leader had to admit defeat.
| Pos | Name | Time | Cat | Age Pos | Gender Pos |
| 821 | Michael Hill | 1:13:00 | MV55 | 18 | 751 |
| 2392 | Russell Brown | 1:20:44 | MS | 1076 | 2090 |
| 4556 | Michelle McDermott | 1:27:15 | FS | 1994 | 818 |
| 4901 | Cherry Key | 1:28:05 | FV45 | 310 |
Perfect conditions for fast times, and the Dashers did not disappoint with a whole range of personal bests. Well done to everybody today ![]()
| Place | Time | Name | Category | Grading | PB | |
| 32 | 0:56:41 | Alexander | Miller | MS | 78.30 | Y |
| 34 | 0:57:04 | Thomas | Stevens | MS | 77.95 | Y |
| 47 | 0:57:55 | Stephen | Fell | MS | 77.24 | Y |
| 72 | 0:59:26 | Philip | Jones | MV45 | 82.05 | |
| 164 | 1:03:57 | Paul | Woolley | MS | 71.62 | Y |
| 229 | 1:06:07 | David | Priddy | MV45 | 74.97 | |
| 286 | 1:08:14 | Adam | Stallwood | MS | 67.12 | Y |
| 296 | 1:08:45 | Christopher | Hunt | MV45 | 72.70 | |
| 299 | 1:08:55 | Tom | Durance | MS | 64.40 | Y |
| 306 | 1:09:01 | Ian | Spencer | MV60 | 85.12 | |
| 312 | 1:09:11 | Guy | Grewal | MS | 65.72 | Y |
| 436 | 1:13:06 | Craig | Sherratt | MS | 63.13 | Y |
| 437 | 1:13:06 | Michael | Hill | MV50 | 73.89 | |
| 440 | 1:13:09 | Joanna | Griffiths | FV40 | 70.18 | |
| 467 | 1:13:47 | Mike | May | MV60 | 75.94 | |
| 531 | 1:15:39 | Clara | Trant | FS | 65.68 | Y |
| 532 | 1:15:40 | Colin | Adams | MV45 | 64.45 | Y |
| 560 | 1:16:24 | Pamela | Jackson | FV40 | 68.61 | Y |
| 584 | 1:16:51 | Sarah | Lester | FV35 | 65.28 | |
| 621 | 1:17:38 | David | Oflaherty | MV45 | 63.33 | |
| 674 | 1:18:33 | Nneka | Okonta | FS | 63.67 | Y |
| 734 | 1:19:57 | Nina | Smith | FS | 62.14 | Y |
| 775 | 1:21:13 | David | Glazier | MV50 | 65.34 | |
| 794 | 1:21:34 | Richard | Golding | MV40 | 57.91 | |
| 837 | 1:22:50 | Edward | Aspel | MV45 | 59.36 | Y |
| 863 | 1:23:19 | Pavanjeet | Khaira | FS | 59.63 | Y |
| 895 | 1:24:00 | Rob | Lane | MV40 | 56.23 | |
| 932 | 1:25:07 | Melanie | Golding | FV35 | 59.96 | |
| 939 | 1:25:21 | Sarah | Moss | FS | 58.21 | Y |
| 981 | 1:26:33 | Claudia | McKenzie | FV35 | 58.96 | |
| 1020 | 1:27:36 | Nichola | Stallwood | FS | 57.10 | Y |
| 1036 | 1:28:09 | Bella | Shah | FV40 | 59.01 | Y |
| 1477 | 1:44:43 | Bryony | Trafford-Smith | FV45 | 54.42 | Y |
Sarah Lester ran this 10 mile race this morning and finished in a splendid 1:17:14, 533rd out of a field of 2,860, 83rd lady and 16th in her category.
| GunPos | GunTime | Forename | Surname | Gender | Cat | Chip Pos | Chip Time |
| 54 | 1:04:02 | Jonathan | Davies | M | 40 | 55 | 1:03:57 |
| 150 | 1:09:55 | Ian | Spencer | M | 65 | 154 | 1:09:50 |
| 725 | 1:37:19 | Huw | Thomas | M | 40 | 731 | 1:36:50 |
Tony Curtin had an excellent run at Bramley this morning. Running the 10 mile race, Tony finishing in 36th place, winning the MV60 category, and setting a new MV60 club record of 1:06:07. And excellent age grading of 83.9% as well.
Meantime, some excellent performances in the 20 mile race as well. Looks like a near 5 minute PB for Brent.
| Pos | First Name | Surname | Finish Time | Category | Chip Time |
| 226 | David | Priddy | 2:24:49 | MV45 | 2:24:40 |
| 257 | Brent | Curless | 2:28:15 | MV50 | 2:27:50 |
| 656 | Zoe | Smart | 3:04:07 | FS | 3:03:21 |
| 680 | Claudia | Mckenzie | 3:07:56 | FS | 3:07:10 |
Another day, another race for Brent Curless, this time 10 miles completed in 1:17:05 and 147th.
A good turnout for the ever-popular Cabbage Patch 10. Andy Cooney led the way, taking 24 seconds off his own MV40 record.
| Pos | Time | Name | Cat | Age Grading |
| 33 | 0:56:38 | Andrew Cooney | Men (40-44) | 82.31 |
| 61 | 0:58:49 | Alexander Miller | Men (Up to 39) | 75.94 |
| 148 | 1:03:58 | Ross McDonough | Men (Up to 39) | 69.82 |
| 235 | 1:07:20 | Michael Hill | Men (Up to 59) | 77.99 |
| 301 | 1:09:33 | Mike Ashmore | Men (Up to 39) | 65.13 |
| 336 | 1:10:39 | Tom Durance | Men (Up to 39) | 63.22 |
| 412 | 1:13:01 | Dave O’Flaherty | Men (45-49) | 65.74 |
| 429 | 1:13:24 | Joanna Griffiths | Ladies (35-39) | 69.3 |
| 474 | 1:14:46 | Mike May | Men (60+) | 72.92 |
| 478 | 1:14:48 | Elaine Durance | Ladies (Up to 34) | 66.02 |
| 589 | 1:17:01 | Craig Sherratt | Men (Up to 39) | 58.82 |
| 597 | 1:17:13 | Paul Turnbull | Men (45-49) | 63.63 |
| 598 | 1:17:13 | Clara Trant | Ladies (Up to 34) | 63.95 |
| 983 | 1:26:52 | Sunita Dawett | Ladies (45-54) | 66.17 |
| 1020 | 1:28:03 | Claudia McKenzie | Ladies (35-39) | 57.32 |
| 1059 | 1:29:19 | Isabelle Huxsted | Ladies (45-54) | 62.56 |
A nice morning for running (or, if you were me, for having a lie-in and then eating cake – sorry!).
An new MV70 club record for Jim Butcher, and an MV40 Berkshire Championship bronze medal for David Priddy.
| Pos | Name | Cat | Chiptime | Guntime | p.b? |
| 39 | Andrew Cooney | M41 | 00:57:48 | 00:57:51 | |
| 98 | David Priddy | M47 | 01:02:57 | 01:03:02 | Y |
| 122 | Paul Woolley | M37 | 01:04:23 | 01:04:29 | |
| 151 | Paul Mason | M44 | 01:05:57 | 01:06:12 | |
| 200 | Ross McDonough | M31 | 01:07:28 | 01:07:43 | |
| 217 | Lucy Buckby | F33 | 01:08:08 | 01:08:22 | |
| 229 | Adrian Haines | M46 | 01:08:40 | 01:08:45 | |
| 310 | Brent Curless | M53 | 01:11:31 | 01:11:37 | |
| 317 | Ian Spencer | M65 | 01:11:57 | 01:12:04 | |
| 322 | Michelle Hopkins | F31 | 01:12:03 | 01:12:19 | |
| 340 | David O’Flaherty | M46 | 01:12:53 | 01:13:15 | |
| 341 | Joanna Griffiths | F38 | 01:13:02 | 01:13:17 | |
| 375 | Ralph Moore | M47 | 01:14:30 | 01:14:30 | |
| 393 | Martin Richardson | M34 | 01:14:22 | 01:14:52 | |
| 397 | Guy Grewal | M36 | 01:14:38 | 01:15:00 | |
| 399 | Mike May | M61 | 01:14:47 | 01:15:03 | |
| 431 | Sarah Lester | F34 | 01:15:33 | 01:16:10 | |
| 466 | Elaine Culverwell | F30 | 01:16:45 | 01:17:21 | |
| 490 | Jennifer Guy | F32 | 01:17:54 | 01:18:31 | |
| 507 | Craig Sherratt | M38 | 01:18:38 | 01:19:00 | |
| 519 | Martin Kelsey | M55 | 01:18:52 | 01:19:29 | |
| 593 | Colin Adams | M45 | 01:21:16 | 01:21:52 | |
| 614 | Rob Lane | M41 | 01:22:01 | 01:22:37 | |
| 622 | David Glazier | M55 | 01:22:09 | 01:22:55 | |
| 679 | Rosemarie Delaney | F41 | 01:23:59 | 01:24:46 | |
| 731 | Barbara Mason | F42 | 01:25:50 | 01:26:37 | |
| 734 | Claudia McKenzie | F37 | 01:26:15 | 01:26:53 | |
| 747 | Zoe Smart | F38 | 01:26:52 | 01:27:40 | |
| 828 | Sunita Dawett | F52 | 01:30:33 | 01:31:09 | |
| 921 | Bella Shah | F41 | 01:36:02 | 01:36:49 | |
| 995 | James Butcher | M70 | 01:44:22 | 01:45:20 |
Good conditions this morning… and some good running at Bramley
10m
| Pos | Gun time | Chip pos | Chip time | |||
| 35 | Ion | Cristoveanu | M | 01:05:09 | 35 | 01:05:01 |
| 89 | Tom | Durance | M | 01:12:09 | 88 | 01:11:39 |
| 95 | Joanna | Griffiths | F35 | 01:12:58 | 96 | 01:12:38 |
| 130 | Elaine | Culverwell | F | 01:15:53 | 133 | 01:15:23 |
| 164 | Martin | Kelsey | M50 | 01:18:58 | 168 | 01:18:12 |
20m
| Pos | Gun time | Chip pos | Chip time | |||
| 142 | Steve | Hopkins | M | 02:21:09 | 144 | 02:20:44 |
| 166 | David | Priddy | M45 | 02:23:18 | 166 | 02:23:03 |
| 188 | Paul | Woolley | M | 02:26:14 | 191 | 02:25:49 |
| 263 | Brent | Curless | M50 | 02:32:53 | 268 | 02:32:35 |
| 312 | Christopher | Hunt | M45 | 02:38:09 | 300 | 02:36:22 |
A seaside jaunt to Portsmouth for David Priddy to try and crack 65 minutes for 10 miles. Having been on schedule up to 7 miles, a combination of heat then strong headwinds in the last 3 miles put paid to that plan, but he still managed 1:06:44 for 191st out of over 13,000 runners and 15th in the MV40 category. It then took far longer to get out of the car park than it did to run the race!
Brent says: Oh my God I am so happy. A 10 mile PB at the age of 53! Whoopee. And my good friend Mike May snapping at my heels. It’s the experienced, more mature runners at the club who seem to be getting faster. For those who have asked me about what the secret is – it’s simple. I control my weight by juicing on Mondays. You can check it out at http://fastmonday.com.
| Pos | Time | Name | Cat | Age grade | pb? |
| 118 | 01:02:50 | CRISTOVEANU, Ion | Men (Up to 39) | 71.59% | |
| 259 | 01:08:32 | CURLESS, Brent | Men (50-59) | 74.04% | y |
| 335 | 01:11:05 | MAY, Mike | Men (60+) | 75.94% | |
| 354 | 01:11:41 | COLLEY, Mark | Men (Up to 39) | 62.33% | |
| 357 | 01:11:51 | MOORE, Ralph | Men (45-49) | 66.80% | |
| 407 | 01:12:56 | GRIFFITHS, Joanna | Ladies (35-39) | 69.20% | |
| 505 | 01:14:49 | O’FLAHERTY, David | Men (45-49) | 63.68% | |
| 858 | 01:22:58 | LANE, Rob | Men (40-44) | 55.38% | |
| 897 | 01:24:17 | GLAZIER, David | Men (50-59) | 60.71% | |
| 975 | 01:26:37 | HUXSTED, Isabelle | Ladies (45-54) | 63.94% | |
| 1406 | 01:45:40 | HUDGELL, Angela | Ladies (45-54) | 52.89% | |
| 1407 | 01:45:41 | HUGHES, Kate | Ladies (Up to 34) | 46.73% |
What a lot of Dashers! Andy Cooney continues his assault in the MV40 record book, knocking off over 2 minutes with a time of 57:02, and also winning the MV40 category in the Berkshire Championships.
I hear there were quite a few PBs as well, please let us know who you are! Usual email address (webmaster at datchetdashers.com) or add a comment if you prefer.
[Updated @ 2000 on 10/4/2009]
Some pics of the day are available here
| Pos | Name | Cat | Chip time | Gun time | BCat Pos | pb? |
| 21 | Andrew Cooney | MV40 | 00:57:02 | 00:57:12 | 1 | y |
| 66 | Simon Black | MS | 01:01:05 | 01:01:14 | 7 | |
| 103 | Ross McDonough | MS | 01:03:20 | 01:03:27 | y | |
| 144 | Paul Woolley | MS | 01:05:03 | 01:05:13 | ||
| 145 | David Priddy | MV40 | 01:05:05 | 01:05:14 | 10 | y |
| 183 | Neil Potter | MS | 01:06:50 | 01:07:00 | y | |
| 206 | Anthony Curtin | MV50 | 01:07:43 | 01:07:57 | 4 | |
| 246 | Tom Durance | MS | 01:08:48 | 01:09:08 | y | |
| 349 | Grant Sayer | MV40 | 01:12:33 | 01:13:07 | ||
| 370 | Denisa Polcerova | FS | 01:13:07 | 01:13:39 | ||
| 375 | Brent Curless | MV50 | 01:13:31 | 01:13:51 | ||
| 378 | Mark Colley | MS | 01:13:22 | 01:13:54 | y | |
| 382 | Martin Kelsey | MV50 | 01:13:25 | 01:13:59 | ||
| 385 | Joanna Griffiths | FV35 | 01:13:33 | 01:14:05 | ||
| 391 | Martin Richardson | MS | 01:14:14 | 01:14:14 | ||
| 394 | Guy Grewal | MS | 01:13:59 | 01:14:19 | ||
| 395 | Elaine Culverwell | FS | 01:13:48 | 01:14:21 | ||
| 466 | Mike May | MV60 | 01:15:56 | 01:16:29 | ||
| 469 | David O’Flaherty | MV40 | 01:16:05 | 01:16:39 | 23 | |
| 495 | Colin Adams | MV40 | 01:16:52 | 01:17:26 | ||
| 547 | Andrea Sayer | FV40 | 01:18:06 | 01:18:44 | ||
| 716 | Zoe Smart | FV35 | 01:23:03 | 01:23:54 | ||
| 731 | Sunita Dawett | FV50 | 01:24:07 | 01:24:26 | ||
| 752 | David Glazier | MV50 | 01:24:37 | 01:25:11 | 16 | |
| 829 | Andrew Ogierman | MV40 | 01:27:43 | 01:28:36 | ||
| 839 | Caroline Pote | FS | 01:28:07 | 01:29:00 | 13 | |
| 840 | Kathryn Black | FS | 01:28:09 | 01:29:01 | 14 | |
| 845 | Susan Kinghorn | FV35 | 01:27:55 | 01:29:03 | ||
| 878 | Huw Thomas | MV40 | 01:29:21 | 01:30:35 | ||
| 928 | Sian Huntley-James | FV40 | 01:32:08 | 01:32:30 | ||
| 985 | Michaela Clark | FV40 | 01:34:41 | 01:35:41 | ||
| 1043 | Zoe Kubiak | FV35 | 01:39:08 | 01:39:27 |
BCat = Berkshire Championships Category
Full results here.