Metros XC team photos
Monday, October 31st, 2011Many thanks to Jo G for organising these!
![]() |
| Metros XC |
Many thanks to Jo G for organising these!
![]() |
| Metros XC |
Many thanks to Richard Golding for taking these photos on such a successful day for the club.
![]() |
| Staines 10k |
Sorry about the poor quality of some of these… I grabbed my camera after crossing the line, and didn’t stop to think how dark it had got since I set the camera up before the race. Click the photo below to see the entire album.
![]() |
| Wargrave 5k |

The snow and a temperature of -4 didn’t stop a hardy bunch from running in the Great Park on Sunday










Here are Hardeep’s photos - all 170+ of them. Thanks Hardeep!http://picasaweb.google.com/hardeep.bath/Windsor_Half_2010?authkey=Gv1sRgCPvJmaPzhe6FEw&feat=directlink#
Sorry, don’t know how to add a fancy picture link like Chris does, but you can find my pictures taken at 4 & 10.5 miles here.
Update: That nice Chris Bradfield told me how to add a spiffy link, so here it is:
![]() |
| Windsor Half Marathon 2010 |
Well done to all who ran in blustery and chilly conditions – will our very lovely half marathon ever reward us with nice conditions?Here are some pics from today’s race; results and more pics to come soon!Mail the webmaster (webmaster at datchetdashers dot com) if you want a photo taken down, or if you want a hi-res original.Chris B
![]() |
| Windsor Half Marathon 2010 |
Hardeep Bath was out with his camera at the Burnham Beeches Half Marathon and you can see the results here.
Great running from everyone today with a ladies vet 35 record for Jo Griffiths, vet 50 record for Mick Hill, vet 60 record for Tony Curtin, and vet 70 record for Jim Butcher. I know that there are many more PBs (I think almost everyone got one) so let me know if you got one (webmaster@datchetdashers.com).
As ever, if you want any photos removed, please email webmaster at datchetdashers dot com with a link to the offending photo!
| Place | Time | Name | Cat | Chip | Grading | PB |
| 46 | 00:30:37 | Scott Hepburn | VM40 | 00:30:34 | 76.35 | |
| 47 | 00:30:40 | David Priddy | VM40 | 00:30:35 | 76.23 | y |
| 59 | 00:31:18 | Paul Woolley | 00:31:13 | 69.46 | ||
| 72 | 00:31:42 | Michael Hill | VM50 | 00:31:39 | 79.35 | |
| 84 | 00:31:57 | Anthony Curtin | VM60 | 00:31:53 | 81.64 | |
| 98 | 00:32:29 | Lucy Buckby | 00:32:20 | 73.24 | y | |
| 120 | 00:33:05 | Martin Richardson | 00:32:47 | 64.83 | ||
| 186 | 00:34:39 | David O’Flaherty | VM40 | 00:34:29 | 66.94 | |
| 203 | 00:34:55 | Ralph Moore | VM40 | 00:34:38 | 66.95 | |
| 236 | 00:35:39 | Jeremy Allsup | VM40 | 00:35:12 | 64.1 | |
| 251 | 00:35:55 | Joanna Griffiths | 00:35:37 | 68.16 | ||
| 257 | 00:36:09 | Colin Adams | VM40 | 00:35:45 | 63.69 | |
| 263 | 00:36:15 | Mike May | VM60 | 00:35:52 | 72.66 | |
| 281 | 00:36:30 | Martin Kelsey | VM50 | 00:36:04 | 68.32 | |
| 310 | 00:36:58 | Thomas Jensen | 00:36:32 | 58.02 | y | |
| 313 | 00:37:00 | Jonathan Elliott | 00:36:33 | 57.96 | ||
| 317 | 00:37:06 | Charlotte Glazzard | 00:36:39 | 64.14 | ||
| 318 | 00:37:06 | Rhian Coles | 00:36:41 | 58.59 | y | |
| 326 | 00:37:14 | Rosemarie Delaney | VL40 | 00:37:03 | 67.37 | y |
| 330 | 00:37:16 | Paul Turnbull | VM40 | 00:36:49 | 63.2 | |
| 355 | 00:37:49 | Craig Sherratt | 00:37:27 | 57.89 | ||
| 356 | 00:37:49 | Pamela Jackson | VL40 | 00:37:24 | 66.33 | y |
| 441 | 00:39:16 | Jenny Adams | 00:39:02 | 60.9 | ||
| 534 | 00:40:47 | Rob Lane | VM40 | 00:39:47 | 54.82 | |
| 543 | 00:40:57 | David Glazier | VM50 | 00:39:54 | 60.9 | |
| 574 | 00:41:26 | Katie Armstrong | VL40 | 00:40:42 | 60.05 | y |
| 576 | 00:41:28 | Claudia Mckenzie | 00:40:42 | 58.57 | ||
| 889 | 00:45:32 | Bella Shah | VL40 | 00:44:45 | 55.09 | |
| 1071 | 00:48:13 | James Butcher | VM70 | 00:46:28 | 60.18 | |
| 1255 | 00:50:34 | Melissa Elliott | 00:48:46 | 47.06 | ||
| 1451 | 00:54:14 | Jean Hayton | VL60 | 00:52:27 | 55.3 |
Some excellent results today and a new club record for Senior Ladies please let us know if you also achieved a PB.
Updated 0917 22/02/2010 to add new pbs
![]() |
| Wokingham Half Marathon 2010 |
| Pos | Gun Time | Cat | Chip Time | PB? | |
| 136 | 01:24:15 | HOPKINS, Steve | SM | 01:23:12 | Y |
| 177 | 01:26:28 | CRISTOVEANU, Ion | SM | 01:26:19 | |
| 189 | 01:26:52 | PRIDDY, David | VM 45-49 | 01:26:15 | Y |
| 254 | 01:28:55 | WOOLLEY, Paul | SM | 01:27:48 | Y |
| 284 | 01:30:01 | MASON, Paul | VM 40-44 | 01:28:54 | Y |
| 311 | 01:30:56 | BUCKBY, Lucy | SL | 01:30:22 | Y |
| 349 | 01:32:14 | McDONOUGH, Ross | SM | 01:31:09 | |
| 415 | 01:34:38 | CURLESS, Brent | VM 50-59 | 01:34:22 | |
| 473 | 01:36:26 | SPENCER, Ian | VM 60+ | 01:35:35 | |
| 547 | 01:38:20 | RICHARDSON, Martin | SM | 01:35:48 | y |
| 552 | 01:38:24 | AUTREY, Claude | SM | 01:37:37 | |
| 594 | 01:39:27 | COLESHILL, Stephen | VM 50-59 | 01:35:57 | |
| 606 | 01:39:43 | GRIFFITHS, Joanna | VL 35-39 | 01:37:20 | Y |
| 631 | 01:40:14 | MOORE, Ralph | VM 45-49 |
01:38:57 | |
| 741 | 01:43:11 | MAY, Mike | VM 60+ | 01:40:18 | |
| 746 | 01:43:25 | O’FLAHERTY, David | VM 45-49 | 01:40:32 | |
| 811 | 01:45:17 | SHERRATT, Craig | SM | 01:42:24 | |
| 860 | 01:46:24 | ADAMS, Colin | VM 45-49 | 01:42:55 | |
| 899 | 01:47:31 | KELSEY, Martin | VM 50-59 | 01:44:38 | |
| 927 | 01:48:09 | LESTER, Sarah | SL | 01:43:53 | |
| 937 | 01:48:30 | RAMSAY, Amanda | SL | 01:45:38 | |
| 968 | 01:49:09 | JACKSON, Pamela | VL 40-49 | 01:45:40 | |
| 1025 | 01:50:45 | TURNBULL, Paul | VM 45-49 | 01:47:33 | |
| 1081 | 01:51:51 | DELANEY, Rosemarie | VL 40-49 | 01:48:23 | Y |
| 1125 | 01:53:13 | ALPHONSO, Annabel | SL | 01:52:20 | |
| 1182 | 01:54:18 | LANE, Rob | VM 40-44 | 01:49:42 | |
| 1193 | 01:54:32 | COLES, Rhian | VL 35-39 | 01:50:33 | |
| 1269 | 01:56:39 | ADAMS, Jenny | SL | 01:53:07 | Y |
| 1319 | 01:57:57 | MASON, Barbara | VL 40-49 | 01:54:44 | |
| 1538 | 02:05:20 | DAWETT, Sunita | VL 50+ | 02:01:20 | |
| 1682 | 02:10:53 | THOMAS, Huw | VM 40-44 | 02:08:02 | |
| 1802 | 02:17:44 | OGIERMAN, Andrew | VM 45-49 | 02:12:47 | |
| 1869 | 02:23:01 | ELLIOTT, Melissa | SL | 02:19:01 |

Simon Black reports:
The sunshine went missing for a day in Barcelona and with Kathryn injured and sadly only able to support today, it was left to Simon to wear the Dashers top with pride. A PB by 2 1/2 minutes meant it was worth the early start
Place 10k Time Finish time
124th 37:05 1:19:03
![]() |
| Barcelona Half Marathon |
Zoe Smart reports;
A group of 5 Dashers went up to the Lake District weekend of 9 Jan for a pretty extreme 13 mile hike from Threlkeld to Helvellyn in the snow and ice. Setting off early in the morning (with two experienced mountaineers), we were lucky enough to see the sun rise and shine across Blencathra, opposite the route up to our first peak. Wading through deep snow was great fun, although it made for tough going until crampons were donned, making the climb up to Clough Head a lot less exhausting. Conditions across the rest of the peaks surprised us all, with a windchill at around minus 20 (!), beautiful spindrift and stunning virgin snow all around - looked and felt a bit like a North Pole expedition at times
Ice axes and GPS came in very handy and I’ve learnt that bags of nuts are definitely not the right snack to take in those conditions when ravenous - struggling to open the bag and fumbling to eat them in gloves is near impossible (fingers froze within minutes of having them exposed!). Reaching the summit of Helvellyn at 3117ft felt like a real feat in the conditions and locals certainly seemed surprised at our achievement. Thai food and beers were well deserved by all that night… A big thanks to Brent for organising the weekend, which was tough going and magical - looking forward to the next Dashers adventure

If you look in the OED, I’m sure that “Sandhurst” must mean “rain” in some regional dialect, because yet again the weekend was anything but dry, and the conditions underfoot were a little soft in places.
Results to come (see www.tvxc.org.uk for all the results), but in the meantime here are some photos (click the thumbnails to go to the large images).
![]() |
| Sandhurst XC 2009 |
Belated birthday congratulations to Elaine, who recently celebrated her 30th birthday with an afternoon game of rounders, and later in fine style at a choice selection of pubs. A good time was had by all… as the following photos clearly demonstrate!
![]() |
| Elaine’s 30th birthday |
Everyone was quite sore the next day, and many experienced dehydration and headaches. My advice is to give up rounders…