2011 Club championship
Club championship 2011 Results
The 12 events were
| 1 | Sandhurst Cross Country |
| 2 | Tadley XC |
| 3 | Wokingham Half Marathon |
| 4 | Staines 10k |
| 5 | Burnham 5k |
| 6 | Maidenhead 5k |
| 7 | Wycombe 10k |
| 8 | Woodland 5 |
| 9 | Swallowfield 10k |
| 10 | Windsor Half Marathon |
| 11 | Virginia Water Paddle |
| 12 | Cabbage Patch 10m |
Women
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| Joanna Griffiths | 98 | 98 | 96 | 96 | 98 | 98 | 100 | 684 | |||||
| Pam Jackson | 96 | 96 | 96 | 94 | 94 | 100 | 96 | 672 | |||||
| Melanie Golding | 94 | 100 | 86 | 88 | 92 | 92 | 86 | 638 | |||||
| Nneka Okonta | 76 | 88 | 86 | 92 | 90 | 94 | 88 | 92 | 630 | ||||
| Claudia McKenzie | 84 | 92 | 76 | 88 | 90 | 82 | 82 | 594 | |||||
| Clara Trant | 100 | 100 | 98 | 98 | 96 | 98 | 590 | ||||||
| Bella Shah | 90 | 70 | 80 | 86 | 88 | 84 | 80 | 78 | 586 | ||||
| Pavanjeet Khaira | 84 | 90 | 94 | 88 | 84 | 88 | 528 | ||||||
| Lucy Buckby | 100 | 100 | 100 | 100 | 100 | 500 | |||||||
| Sarah Lester | 94 | 98 | 96 | 98 | 94 | 480 | |||||||
| Jean Hayton | 84 | 58 | 70 | 86 | 84 | 76 | 458 | ||||||
| Barbara Mason | 98 | 98 | 88 | 80 | 86 | 450 | |||||||
| Nichola Stallwood | 76 | 88 | 90 | 82 | 80 | 416 | |||||||
| Deborah Copley | 78 | 78 | 88 | 86 | 330 | ||||||||
| Nina Smith | 92 | 94 | 90 | 276 | |||||||||
| Annabel Alphonso | 90 | 92 | 86 | 268 | |||||||||
| Zoe Smart | 94 | 82 | 84 | 260 | |||||||||
| Jacqueline Stallwood | 72 | 84 | 78 | 234 | |||||||||
| Ceri Richardson | 86 | 64 | 74 | 224 | |||||||||
| Gillian Richards | 66 | 76 | 80 | 222 | |||||||||
| Elaine Durance | 94 | 98 | 192 | ||||||||||
| Holly Seear | 96 | 78 | 174 | ||||||||||
| Sarah Moss | 90 | 84 | 174 | ||||||||||
| Anna Varnagy | 68 | 86 | 154 | ||||||||||
| Isabelle Huxsted | 80 | 72 | 152 | ||||||||||
| Michelle Hopkins | 100 | 100 | |||||||||||
| Nicola Way | 100 | 100 | |||||||||||
| Susan Kinghorn | 96 | 96 | |||||||||||
| Joanna Godsmark | 96 | 96 | |||||||||||
| Charlotte Glazzard | 94 | 94 | |||||||||||
| Yvonne Olney | 92 | 92 | |||||||||||
| Susan Tansey | 92 | 92 | |||||||||||
| Catherine Lees | 92 | 92 | |||||||||||
| Erica Bensly | 92 | 92 | |||||||||||
| Stephanie Molloy | 90 | 90 | |||||||||||
| Sunita Dawett | 90 | 90 | |||||||||||
| Lesley Wege | 84 | 84 | |||||||||||
| Corrie Davies | 82 | 82 | |||||||||||
| Michaela Clark | 62 | 62 | |||||||||||
| Tracey Clarke | 60 | 60 | |||||||||||
| Helen Blake | 56 | 56 |
Men
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| Thomas Stevens | 100 | 98 | 100 | 100 | 100 | 100 | 98 | 696 | |||||
| Paul Woolley | 96 | 100 | 98 | 96 | 90 | 92 | 98 | 94 | 92 | 96 | 96 | 680 | |
| Jonathan Davies | 98 | 100 | 90 | 94 | 96 | 96 | 90 | 664 | |||||
| David Priddy | 96 | 92 | 82 | 82 | 92 | 88 | 92 | 68 | 92 | 94 | 646 | ||
| Anthony Curtin | 88 | 88 | 90 | 80 | 80 | 90 | 94 | 90 | 88 | 628 | |||
| Adrian Haines | 92 | 84 | 88 | 78 | 76 | 88 | 92 | 86 | 608 | ||||
| Alexander Miller | 100 | 98 | 98 | 98 | 98 | 100 | 592 | ||||||
| Craig Sherratt | 66 | 82 | 68 | 68 | 84 | 80 | 86 | 84 | 84 | 568 | |||
| Mike May | 72 | 80 | 66 | 82 | 84 | 76 | 78 | 80 | 82 | 562 | |||
| Colin Adams | 84 | 64 | 62 | 78 | 74 | 76 | 78 | 80 | 534 | ||||
| Richard Golding | 82 | 82 | 62 | 58 | 80 | 70 | 74 | 508 | |||||
| Edward Aspel | 60 | 54 | 86 | 78 | 72 | 72 | 72 | 494 | |||||
| Guy Grewal | 74 | 76 | 78 | 84 | 94 | 86 | 492 | ||||||
| Steve Hopkins | 100 | 98 | 96 | 98 | 96 | 488 | |||||||
| Paul Mason | 98 | 96 | 88 | 88 | 94 | 464 | |||||||
| Michael Hill | 94 | 94 | 90 | 78 | 82 | 438 | |||||||
| Ian Spencer | 82 | 86 | 82 | 88 | 88 | 426 | |||||||
| Tom Durance | 74 | 70 | 88 | 84 | 90 | 406 | |||||||
| Martin Richardson | 86 | 62 | 84 | 90 | 80 | 402 | |||||||
| Rachhpal Bath | 54 | 76 | 76 | 70 | 62 | 64 | 402 | ||||||
| Scott Hepburn | 90 | 94 | 84 | 86 | 354 | ||||||||
| David Glazier | 80 | 78 | 60 | 60 | 76 | 354 | |||||||
| Brent Curless | 86 | 88 | 84 | 86 | 344 | ||||||||
| David Lee | 94 | 96 | 100 | 290 | |||||||||
| Philip Jones | 92 | 94 | 96 | 282 | |||||||||
| Christoper Hunt | 80 | 90 | 92 | 262 | |||||||||
| Rob Lane | 64 | 56 | 68 | 70 | 258 | ||||||||
| Huw Thomas | 68 | 70 | 84 | 222 | |||||||||
| David O’Flaherty | 64 | 76 | 78 | 218 | |||||||||
| Andy Keyte | 80 | 52 | 58 | 190 | |||||||||
| Ross McDonough | 92 | 86 | 178 | ||||||||||
| Adam Stallwood | 74 | 86 | 160 | ||||||||||
| Thomas Jensen | 82 | 74 | 156 | ||||||||||
| Paul Turnbull | 56 | 64 | 120 | ||||||||||
| Andrew Hug | 58 | 50 | 108 | ||||||||||
| Chris Bradfield | 100 | 100 | |||||||||||
| Stephen Fell | 94 | 94 | |||||||||||
| Steve Arscott | 92 | 92 | |||||||||||
| Ryan Scott | 90 | 90 | |||||||||||
| Ralph Moore | 86 | 86 | |||||||||||
| Colin Surgeon | 84 | 84 | |||||||||||
| Nick Wilkinson | 82 | 82 | |||||||||||
| Stephen Coleshill | 78 | 78 | |||||||||||
| Michael Ashmore | 76 | 76 | |||||||||||
| Ron Sloan | 74 | 74 | |||||||||||
| Jeremy Allsup | 72 | 72 | |||||||||||
| Jonathan Elliott | 72 | 72 | |||||||||||
| Olof Larsson | 72 | 72 | |||||||||||
| Keithlyn Carty | 70 | 70 | |||||||||||
| Jeremy Vickers | 70 | 70 | |||||||||||
| Russell Brown | 66 | 66 | |||||||||||
| Mike Barker | 66 | 66 | |||||||||||
| James Butcher | 66 | 66 | |||||||||||
| Michael Clark | 48 | 48 |
Age Graded
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| Anthony Curtin | 98 | 98 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 698 | |||
| Thomas Stevens | 96 | 92 | 98 | 94 | 98 | 98 | 96 | 672 | |||||
| David Priddy | 96 | 90 | 88 | 82 | 94 | 84 | 92 | 46 | 96 | 92 | 648 | ||
| Mike May | 92 | 88 | 90 | 86 | 88 | 88 | 92 | 88 | 94 | 632 | |||
| Paul Woolley | 90 | 90 | 84 | 80 | 80 | 78 | 92 | 82 | 80 | 82 | 88 | 608 | |
| Jonathan Davies | 92 | 88 | 76 | 82 | 94 | 94 | 80 | 606 | |||||
| Adrian Haines | 94 | 76 | 84 | 82 | 80 | 84 | 96 | 80 | 600 | ||||
| Alexander Miller | 96 | 96 | 90 | 96 | 90 | 98 | 566 | ||||||
| Joanna Griffiths | 80 | 76 | 78 | 80 | 78 | 78 | 86 | 556 | |||||
| Pam Jackson | 70 | 78 | 72 | 78 | 70 | 84 | 84 | 536 | |||||
| Ian Spencer | 100 | 100 | 98 | 100 | 100 | 498 | |||||||
| Craig Sherratt | 46 | 72 | 48 | 54 | 72 | 66 | 78 | 72 | 66 | 480 | |||
| Colin Adams | 84 | 50 | 40 | 66 | 62 | 70 | 70 | 74 | 476 | ||||
| Michael Hill | 100 | 100 | 98 | 84 | 86 | 468 | |||||||
| Clara Trant | 74 | 74 | 76 | 82 | 76 | 80 | 462 | ||||||
| Paul Mason | 96 | 96 | 86 | 88 | 92 | 458 | |||||||
| Lucy Buckby | 90 | 92 | 92 | 98 | 86 | 458 | |||||||
| Steve Hopkins | 92 | 86 | 94 | 92 | 90 | 454 | |||||||
| Melanie Golding | 76 | 82 | 50 | 52 | 68 | 62 | 62 | 452 | |||||
| Guy Grewal | 60 | 68 | 66 | 74 | 86 | 82 | 436 | ||||||
| Rachhpal Bath | 62 | 74 | 74 | 76 | 72 | 66 | 424 | ||||||
| Nneka Okonta | 32 | 62 | 40 | 68 | 58 | 64 | 52 | 70 | 414 | ||||
| Bella Shah | 64 | 34 | 32 | 58 | 56 | 56 | 56 | 58 | 382 | ||||
| Edward Aspel | 44 | 18 | 80 | 64 | 52 | 54 | 56 | 368 | |||||
| Scott Hepburn | 94 | 94 | 90 | 84 | 362 | ||||||||
| Claudia McKenzie | 38 | 66 | 30 | 60 | 62 | 52 | 54 | 362 | |||||
| Richard Golding | 74 | 76 | 36 | 22 | 60 | 44 | 48 | 360 | |||||
| Sarah Lester | 62 | 74 | 72 | 76 | 76 | 360 | |||||||
| Brent Curless | 88 | 94 | 82 | 90 | 354 | ||||||||
| Jean Hayton | 70 | 42 | 38 | 70 | 64 | 68 | 352 | ||||||
| David Glazier | 78 | 78 | 62 | 50 | 78 | 346 | |||||||
| Tom Durance | 56 | 44 | 68 | 74 | 72 | 314 | |||||||
| Barbara Mason | 80 | 80 | 58 | 46 | 48 | 312 | |||||||
| Pavanjeet Khaira | 36 | 42 | 70 | 48 | 46 | 60 | 302 | ||||||
| Philip Jones | 98 | 98 | 96 | 292 | |||||||||
| Martin Richardson | 68 | 20 | 68 | 76 | 58 | 290 | |||||||
| Jacqueline Stallwood | 94 | 88 | 94 | 276 | |||||||||
| David Lee | 84 | 86 | 86 | 256 | |||||||||
| Christoper Hunt | 74 | 90 | 90 | 254 | |||||||||
| Nicola Stallwood | 30 | 36 | 64 | 54 | 52 | 236 | |||||||
| Deborah Copley | 54 | 30 | 66 | 54 | 204 | ||||||||
| David O’Flaherty | 60 | 64 | 68 | 192 | |||||||||
| Huw Thomas | 56 | 58 | 72 | 186 | |||||||||
| Nina Smith | 60 | 58 | 64 | 182 | |||||||||
| Ross McDonough | 86 | 72 | 158 | ||||||||||
| Annabel Alphonso | 44 | 60 | 48 | 152 | |||||||||
| Rob Lane | 40 | 14 | 40 | 46 | 140 | ||||||||
| Zoe Smart | 68 | 38 | 34 | 140 | |||||||||
| Adam Stallwood | 64 | 74 | 138 | ||||||||||
| Elaine Durance | 60 | 70 | 130 | ||||||||||
| Isabelle Huxsted | 52 | 64 | 116 | ||||||||||
| Holly Seear | 78 | 34 | 112 | ||||||||||
| Thomas Jensen | 62 | 42 | 104 | ||||||||||
| Sarah Moss | 50 | 50 | 100 | ||||||||||
| Andy Keyte | 70 | 6 | 22 | 98 | |||||||||
| Chris Bradfield | 96 | 96 | |||||||||||
| Ceri Richardson | 60 | 8 | 24 | 92 | |||||||||
| Ryan Scott | 88 | 88 | |||||||||||
| Sunita Dawett | 88 | 88 | |||||||||||
| Stephen Coleshill | 86 | 86 | |||||||||||
| Ralph Moore | 86 | 86 | |||||||||||
| Michelle Hopkins | 84 | 84 | |||||||||||
| Nicola Way | 84 | 84 | |||||||||||
| Yvonne Olney | 82 | 82 | |||||||||||
| Colin Surgeon | 82 | 82 | |||||||||||
| Joanna Godsmark | 82 | 82 | |||||||||||
| Andrew Hug | 48 | 32 | 80 | ||||||||||
| Steve Arscott | 78 | 78 | |||||||||||
| Susan Kinghorn | 76 | 76 | |||||||||||
| Gillian Richards | 10 | 26 | 40 | 76 | |||||||||
| Stephen Fell | 72 | 72 | |||||||||||
| Erica Bensly | 72 | 72 | |||||||||||
| Susan Tansey | 70 | 70 | |||||||||||
| Paul Turnbull | 28 | 42 | 70 | ||||||||||
| Ron Sloan | 68 | 68 | |||||||||||
| Michael Ashmore | 66 | 66 | |||||||||||
| Jeremy Allsup | 66 | 66 | |||||||||||
| Anna Varnagy | 16 | 50 | 66 | ||||||||||
| Jeremy Vickers | 66 | 66 | |||||||||||
| Keithlyn Carty | 64 | 64 | |||||||||||
| Nick Wilkinson | 62 | 62 | |||||||||||
| James Butcher | 60 | 60 | |||||||||||
| Charlotte Glazzard | 58 | 58 | |||||||||||
| Jonathan Elliott | 56 | 56 | |||||||||||
| Stephanie Molloy | 54 | 54 | |||||||||||
| Lesley Wege | 52 | 52 | |||||||||||
| Catherine Lees | 46 | 46 | |||||||||||
| Mike Barker | 44 | 44 | |||||||||||
| Corrie Davies | 42 | 42 | |||||||||||
| Olof Larsson | 38 | 38 | |||||||||||
| Michael Clark | 26 | 26 | |||||||||||
| Russell Brown | 24 | 24 | |||||||||||
| Michaela Clark | 12 | 12 | |||||||||||
| Tracey Clarke | 4 | 4 | |||||||||||
| Helen Blake | 2 | 2 |