Killerton parkrun - 31st December 2011
Saturday, December 31st, 2011| Pos | Name | Time | Cat | Age Grading |
| 31 | Rosie DELANEY | 24:51 | VW40-44 | 62.84% |
| Pos | Name | Time | Cat | Age Grading |
| 31 | Rosie DELANEY | 24:51 | VW40-44 | 62.84% |
Another new 5k PB for Sarah Lester at the final parkrun of the year.
| Pos | Name | Time | Cat | Age Grading | PB |
| 3 | Philip Morris JONES | 18:15 | VM45-49 | 78.26% | |
| 19 | Jonathan ELLIOTT | 21:03 | SM35-39 | 62.63% | |
| 34 | Sarah LESTER | 21:43 | VW35-39 | 69.07% | Y |
| 82 | Craig SHERRATT | 24:00 | VM40-44 | 56.88% | |
| 107 | Ed ASPEL | 25:06 | VM45-49 | 57.37% | |
| 121 | Barbara ALLEN | 25:41 | VW55-59 | 73.46% | |
| 129 | Dave GLAZIER | 26:01 | VM55-59 | 59.58% | |
| 192 | Jackie STALLWOOD | 29:38 | VW65-69 | 73.90% |
A too-fast first half plus a headwind that appeared from nowhere in the last 3 miles meant a slightly slower than target finish time, but still a decent ren for David Priddy, finishing 65th in 40:06.
The post-Christmas workout started here for 11 Dashers, with PBs for Rob Foster who ran nearly 90 seconds faster than last week, and for Mel Elliott.
| Pos | Name | Time | Cat | Age Grading | PB |
| 4 | Rob FOSTER | 17:35 | SM35-39 | 75.45% | Y |
| 7 | Philip Morris JONES | 18:15 | VM45-49 | 78.26% | |
| 13 | Paul MASON | 19:06 | VM45-49 | 74.78% | |
| 35 | Christopher HUNT | 20:32 | VM45-49 | 71.27% | |
| 47 | Michael HILL | 21:01 | VM55-59 | 75.02% | |
| 78 | Craig SHERRATT | 22:12 | SM35-39 | 61.04% | |
| 156 | Barbara ALLEN | 26:05 | VW55-59 | 72.33% | |
| 174 | Barbara MASON | 27:00 | VW40-44 | 58.27% | |
| 207 | Melissa ELLIOTT | 28:36 | VW35-39 | 52.27% | Y |
| 208 | Jonathan ELLIOTT | 28:37 | SM35-39 | 46.07% | |
| 262 | Jean HAYTON | 34:18 | VW60-64 | 57.39% |
Another new FV55 5k club record for Barbara Allen
| Pos | Name | Time | Cat | Age Grading | PB |
| 315 | Barbara ALLEN | 25:38 | VW55-59 | 73.60% | Y |
| Pos | Name | Time | Cat | Age Grading |
| 37 | Rosie DELANEY | 24:50 | VW40-44 | 62.89% |
| Pos | Name | Time | Cat | Age Grading |
| 41 | Ed ASPEL | 29:00 | VM45-49 | 44.33% |
A new PB for Michelle Purnell
| Pos | Name | Time | Cat | Age Grading | PB |
| 53 | Michelle PURNELL | 26:21 | SW30-34 | 56.17% | Y |
A new record turnout of 357 at Black Park, and a new PB for Sarah Lester
| Pos | Name | Time | Cat | Age Grading | PB |
| 73 | Sarah LESTER | 22:02 | VW35-39 | 68.08% | Y |
| 76 | Jonathan ELLIOTT | 22:12 | SM35-39 | 59.38% | |
| 127 | Hardeep BATH | 24:06 | SM35-39 | 55.81% | |
| 159 | Dave GLAZIER | 25:01 | VM55-59 | 61.96% | |
| 189 | Nina SMITH | 26:24 | SW20-24 | 56.06% | |
| 196 | Barbara ALLEN | 26:48 | VW55-59 | 70.40% | |
| 306 | Rachhpal BATH | 33:06 | VM75-79 | 62.03% |
Giuseppe Rivelli ran this scenic trail marathon in Portsmouth, finishing in 3:26:21 for 87th place.
A stunning morning on one of the more fun courses… and the race was won by a man in fancy dress, some 2 minutes ahead of the 2nd place finisher.
Based on the provisional results, both teams performed well: Alex’s 25 miles the day before took the edge off his legs, but he led the team home (despite what it says in the table below!), with excellent packing from Rob Foster, Phil Jones, Paul Mason and Adrian Sell. Lucy Buckby was first lady home in an excellent 7th place, “chicking” over half the men in the club, with Clara and Sarah Lester packing nicely to complete the team in 15th and 18th place.
The men’s team finished 2nd and the ladies 5th. Overall, we finished 3rd, a scant 13 points behind 2nd placed Reading Roadrunners.
| Position | Time | Club | Name | Cat | Male | Female |
| 5 | 00:36:23 | DD | Chris Bradfield | MS | 5 | - |
| 5 | 00:36:23 | DD | Alex Miller | MS | 5 | - |
| 9 | 00:37:04 | DD | Rob Foster | MS | 8 | - |
| 17 | 00:37:58 | DD | Philip Jones | MV | 16 | - |
| 30 | 00:39:30 | DD | Paul Mason | MV | 28 | - |
| 63 | 00:42:13 | DD | Adrian Sell | MS | 58 | - |
| 70 | 00:42:36 | DD | Lucy Buckby | FV | - | 7 |
| 75 | 00:42:50 | DD | David Priddy | MV | 68 | - |
| 77 | 00:43:11 | DD | Jonathan Davies | MV | 70 | - |
| 129 | 00:46:38 | DD | Craig Sherrett | MS | 114 | - |
| 130 | 00:46:39 | DD | Clara Trant | FS | - | 15 |
| 137 | 00:46:58 | DD | Sarah Lester | FV | - | 18 |
| 149 | 00:47:25 | DD | Dave O’Flaherty | MV | 126 | - |
| 163 | 00:48:09 | DD | Pam Jackson | FV | - | 26 |
| 171 | 00:49:11 | DD | Catherine Lees | FS | - | 30 |
| 200 | 00:50:58 | DD | Nina Smith | FS | - | 40 |
| 219 | 00:52:15 | DD | Rosemary Delaney | FV | - | 47 |
| 234 | 00:53:12 | DD | Barbara Allen | FV | - | 55 |
| 241 | 00:53:45 | DD | Mel Golding | FV | - | 59 |
| 246 | 00:54:08 | DD | Dave Glazier | MV | 183 | - |
| 247 | 00:54:14 | DD | Fiona Kumar | FS | - | 62 |
| 267 | 00:55:56 | DD | Richard Golding | MV | 192 | - |
| 272 | 00:56:43 | DD | Barbara Mason | FV | - | 75 |
| 281 | 00:57:34 | DD | Michelle Purnell | FS | - | 81 |
| 284 | 00:58:25 | DD | Andrew Ogierman | MV | 196 | - |
| 299 | 01:02:00 | DD | Jim Butcher | MV | 199 | - |
A comfortable win for new member Rob Foster, who not knowing the route, simply followed the others until the final run-in then accelerated away - much faster times will follow. Also another new FV55 5k record for Barbara Allen, and an excellent 30 second PB for Ed Aspel. And all this on a very wet and rough course, so things are looking very good for when the tracks are restored once the forestry work is completed.
| Pos | Name | Time | Cat | Age Grading | PB? |
| 1 | Rob FOSTER | 19:01 | SM35-39 | 69.76% | |
| 13 | Michael HILL | 20:34 | VM55-59 | 76.66% | |
| 30 | Craig SHERRATT | 21:39 | SM35-39 | 62.59% | |
| 43 | Joanna GRIFFITHS | 22:18 | VW40-44 | 68.61% | |
| 77 | Ed ASPEL | 23:58 | VM45-49 | 60.08% | Y |
| 84 | Adrian SELL | 24:16 | SM30-34 | 53.78% | |
| 113 | Barbara ALLEN | 25:41 | VW55-59 | 73.46% | Y |
| 163 | Melissa ELLIOTT | 28:59 | VW35-39 | 51.58% | |
| 194 | Bryony TRAFFORD-SMITH | 30:42 | VW50-54 | 55.97% |
Jeremy Vickers was the sole Dasher in this race, finishing in 1:55:11.
Another new club record for Barbara Allen, taking nearly 6 minutes of the FV55 10k record that has stood since 1996!
| Pos | Name | Time | Cat | Gender Pos | Cat Pos |
| 111 | Steve Arscott | 0:41:07 | MV40 | 103 | 32 |
| 270 | Barbara Allen | 0:49:50 | FV55 | 49 | 4 |
| 357 | Andrew Ogierman | 0:55:09 | MV40 | 274 | 82 |
| Pos | Name | Time | Cat | Age Grading |
| 147 | Nneka Okonta | 27:50 | SW30-34 | 53.53% |