Finch Woodland 5, Race 3 - 28th July 2010
Congratulations to Steve and Mike for excellent podium places, and to Rosie Delaney who finished as 3rd Vet Lady and winning her first ever prize. Has she stopped smiling yet I wonder?
| Pos | Time | Name | Cat |
| 2 | 0:31:58 | Steve HOPKINS | MS |
| 3 | 0:32:03 | Mike BRADFIELD | MS |
| 19 | 0:35:17 | Michael HILL | MV |
| 30 | 0:37:10 | Tom DURANCE | MS |
| 32 | 0:37:29 | Brent CURLESS | MV |
| 33 | 0:37:35 | Martin RICHARDSON | MS |
| 44 | 0:38:55 | Michelle HOPKINS | FS |
| 45 | 0:38:57 | Dave O’FLAHERTY | MV |
| 47 | 0:39:35 | Jo GRIFFITHS | FS |
| 50 | 0:39:45 | Rosie DELANEY | FV |
| 54 | 0:40:07 | Pam JACKSON | FV |
| 58 | 0:41:30 | Mike MAY | MV |
| 59 | 0:41:31 | Mark COLLEY | MS |
| 67 | 0:42:21 | Paul TURNBULL | MV |
| 74 | 0:43:05 | Clara TRANT | FS |
| 76 | 0:43:21 | Denisa POLCEROVA | FS |
| 78 | 0:43:48 | Mel GOLDING | FS |
| 81 | 0:44:49 | Holly SEEAR | FS |
| 87 | 0:45:39 | Dave GLAZIER | MV |
| 94 | 0:47:09 | Zoe SMART | FS |
| 95 | 0:47:18 | Richard GOLDING | MV |
| 96 | 0:47:26 | Claudia McKENZIE | FS |
| 100 | 0:47:59 | Sunita DAWETT | FV |
| 110 | 0:51:00 | Bella SHAH | FV |
| 111 | 0:52:56 | Jim BUTCHER | MV |
| 114 | 0:57:32 | Jean HAYTON | FV |
| 116 | 1:07:53 | Helen BLAKE | FS |
August 3rd, 2010 at 20:02
Steve Hopkins!!! Brilliant run and a podium finish, congratulations
August 7th, 2010 at 20:15
And steve in to an unassailable lead in the club champs, congrats!