Wargrave 10k - 13th June 2010
Warm conditions, but still some excellent performances, including a new MV60 club record for Tony Curtin and an MV70 record for Jim Butcher.
Congratulations to Michael Hill and Tony Curtin who are now the MV50 & MV60 Berkshire 10k Champions.
| Position | GunTime | Name | Cat | ChipTime |
| 19 | 0:38:18 | Steve Hopkins | MS | 0:38:14 |
| 38 | 0:40:07 | Paul Woolley | MS | 0:40:03 |
| 40 | 0:40:17 | Anthony Curtin | MV60 | 0:40:13 |
| 47 | 0:40:59 | Adrian Haines | MV40 | 0:40:53 |
| 49 | 0:41:11 | David Priddy | MV40 | 0:41:08 |
| 54 | 0:41:37 | Michael Hill | MV50 | 0:41:27 |
| 63 | 0:42:20 | Lucy Buckby | FS | 0:42:13 |
| 73 | 0:42:56 | Martin Richardson | MS | 0:42:50 |
| 81 | 0:43:35 | Ian Spencer | MV60 | 0:43:28 |
| 100 | 0:44:42 | Brent Curless | MV50 | 0:44:35 |
| 134 | 0:46:13 | Paul Turnbull | MV40 | 0:46:03 |
| 136 | 0:46:28 | David O’Flaherty | MV40 | 0:46:17 |
| 142 | 0:46:38 | Mike May | MV60 | 0:46:27 |
| 149 | 0:47:13 | Craig Sherratt | MS | 0:47:03 |
| 169 | 0:47:51 | Joanna Godsmark | FV35 | 0:47:36 |
| 181 | 0:48:38 | Rosemarie Delaney | FV35 | 0:48:28 |
| 221 | 0:51:07 | Jenny Adams | FV35 | 0:50:38 |
| 260 | 0:52:45 | Yvonne Olney | FV45 | 0:52:22 |
| 264 | 0:52:55 | Sunita Dawett | FV45 | 0:52:31 |
| 275 | 0:53:19 | Zoe Smart | FV35 | 0:53:04 |
| 281 | 0:53:32 | Melanie Golding | FV35 | 0:53:09 |
| 383 | 0:59:29 | Bella Shah | FV35 | 0:59:00 |
| 390 | 1:00:12 | James Butcher | MV70 | 0:59:31 |
| 468 | 1:07:14 | Rachhpal Bath | MV70 | 1:06:25 |
June 14th, 2010 at 12:40
That’s a pb for me by 5min!
June 14th, 2010 at 15:16
Lots of great runs yesterday from the Dashers. Well done all.
I know of 2 more PBs - one for Steve Hopkins and a huge one for Paul Turnbull.
June 14th, 2010 at 16:51
From my records there were also possibly PBs for Adrian Haines & Zoe Smart.