Archive for June, 2010
Guernsey Half Marathon - 20th June 2010
Saturday, June 26th, 2010Andrew Ogierman made the short journey over to Guernsey for the Fathers Day Half Marathon, finishing in 193rd position in a time of 2:03:55.
Black Park parkrun - 26th June 2010
Saturday, June 26th, 2010| Position | Name | Time | Category | Age Grading |
| 1 | Chris Bradfield | 17:44 | SM35-39 | 74.81% |
| 60 | Rob Lane | 25:31 | VM40-44 | 53.89% |
| 112 | Jackie Stallwood | 30:20 | VW65-69 | 70.77% |
| 123 | Billy Bhamra | 31:51 | VW55-59 | 59.81% |
| 124 | Rachhpal Bath | 32:18 | VM75-79 | 60.89% |
Black Park Run 19/06/10
Saturday, June 19th, 2010| Position | Name | Time | Category | Age Grading |
| 15 | Christopher Hunt | 20:29 | VM45-49 | 70.87% |
| 94 | Angela Hudgell | 29:24 | VW50-54 | 58.28% |
| 113 | Billy Bhamra | 31:48 | VW55-59 | 59.91% |
| 116 | Rachhpal Bath | 32:32 | VM75-79 | 60.45% |
| 119 | Jean Hayton | 33:03 | VW60-64 | 58.50% |
Queen Mother Reservoir 5k / 10k - 15th June 2010
Thursday, June 17th, 2010Jackie Stallwood ran the 5k, finishing in a time of 29:20 and 35th position, whilst Huw Thomas ran the 10k in 49:49 for 73rd place.
Marlow 5k - 15th June 2010
Thursday, June 17th, 2010Another good turnout and loads of PBs. I’ve highlighted the ones I know about - let us know if you did one too and we’ll update the list.
And well done to Jim Butcher who set another MV70 record, taking 55 seconds off his Wargrave time
There is an unknown runner who finished in 26:19, so if you aren’t in the results and ran around this time (finishing right behind Andrew Ogierman) please get in touch.
| Position | Time | Name | Category | Cat Pos | PB? | |
| 5 | 17:15 | Jason Emmett | MS | 3 | ||
| 10 | 17:53 | Chris Bradfield | MS | 6 | ||
| 15 | 18:27 | Rick Kiddle | MV40 | 5 | Guest | |
| 17 | 18:49 | Paul Mason | MV40 | 6 | Y | |
| 18 | 19:03 | Michael Hill | MV50 | 2 | ||
| 24 | 19:38 | Tom Turnbull | MJ | 1 | Guest | |
| 28 | 19:46 | David Priddy | MV40 | 10 | ||
| 34 | 20:18 | Steve Coleshill | MV50 | 4 | ||
| 47 | 20:43 | Brent Curless | MV50 | 7 | ||
| 50 | 20:56 | Paul Waters | MS | 19 | Y | |
| 53 | 21:12 | Ralph Moore | MV40 | 17 | ||
| 60 | 21:20 | Mike May | MV60 | 1 | Y | |
| 64 | 21:26 | Tom Durance | MS | 23 | ||
| 69 | 21:36 | Dave O’Flaherty | MV40 | 22 | ||
| 71 | 21:39 | Andy Ardron | MS | 24 | ||
| 72 | 21:41 | Paul Turnbull | MV40 | 24 | Y | |
| 76 | 21:48 | Pam Jackson | FV40 | 2 | Y | |
| 77 | 21:50 | Mike Barker | MV40 | 25 | Guest | |
| 80 | 22:02 | Rosie Delaney | FV40 | 4 | Y | |
| 82 | 22:08 | Martin Kelsey | MV40 | 27 | ||
| 84 | 22:11 | Mark Hyde | MV50 | 11 | Guest | |
| 89 | 22:22 | Craig Sherratt | MS | 27 | ||
| 90 | 22:24 | Colin Adams | MV40 | 28 | ||
| 93 | 22:38 | Denisa Polcerova | FS | 9 | ||
| 94 | 22:42 | Fiona Kiddle | FS | 10 | Guest | |
| 96 | 22:49 | Rhian Coles | FS | 11 | ||
| 100 | 23:09 | Jo Weatherall | FV40 | 6 | Guest | |
| 113 | 23:45 | Eugenie Bonallack | FS | 13 | Y | |
| 120 | 24:05 | Rob Lane | MV40 | 34 | ||
| 121 | 24:16 | Karin Polcerova | FS | 14 | Guest | |
| 122 | 24:17 | Jenny Adams | FS | 15 | ||
| 123 | 24:18 | Zoe Smart | FS | 16 | ||
| 126 | 24:25 | Clara Trant | FS | 18 | Guest | |
| 132 | 24:38 | Mel Golding | FS | 20 | ||
| 133 | 24:39 | Yvonne Olney | FV50 | 4 | ||
| 135 | 24:48 | Claudia Mckenzie | FS | 21 | Y | |
| 136 | 24:48 | Mark Colley | MS | 34 | ||
| 137 | 24:53 | Mike Spicer | MV50 | 18 | Guest | |
| 143 | 25:08 | Isabelle Huxsted | FV50 | 6 | ||
| 144 | 25:11 | Sunita Dawett | FV50 | 7 | ||
| 147 | 25:14 | Barbara Mason | FV40 | 8 | ||
| 149 | 25:21 | Saffron Sabine | FS | 23 | ||
| 150 | 25:26 | Mike Clark | MV50 | 19 | ||
| 151 | 25:33 | Richard Golding | MV40 | 38 | ||
| 157 | 25:49 | Lara Atkins | FS | 26 | ||
| 158 | 25:49 | Holly Seear | FS | 27 | ||
| 165 | 26:19 | Andrew Ogierman | MV40 | 40 | ||
| 173 | 26:29 | Gillian Richards | FS | 34 | Y | |
| 175 | 26:32 | Abbie Wormald | FS | 35 | ||
| 187 | 27:42 | Debbie Copley | FV40 | 19 | ||
| 189 | 27:45 | Jim Butcher | MV70 | 3 | ||
| 190 | 27:53 | Angela Hudgell | FV50 | 11 | ||
| 192 | 28:10 | Michaela Clark | FV40 | 20 | ||
| 200 | 28:48 | Tom Emmett | MV60 | 14 | ||
| 211 | 30:49 | Rachhpal Bath | MV70 | 6 | ||
| 216 | 31:36 | Charlie Hill | FV40 | 25 | Guest | |
| 223 | 32:12 | Billy Bhamra | FV50 | 16 | ||
| 224 | 32:25 | Jean Hayton | FV60 | 8 | ||
| 230 | 36:13 | Helen Blake | FS | 44 | Guest |
Club Closure
Sunday, June 13th, 2010A quick reminder that the clubhouse will be closed on Tuesday 15th June due to the Marlow 5k. The club will reopen on Thursday 17th June.
Wargrave 10k - 13th June 2010
Sunday, June 13th, 2010Warm conditions, but still some excellent performances, including a new MV60 club record for Tony Curtin and an MV70 record for Jim Butcher.
Congratulations to Michael Hill and Tony Curtin who are now the MV50 & MV60 Berkshire 10k Champions.
| Position | GunTime | Name | Cat | ChipTime |
| 19 | 0:38:18 | Steve Hopkins | MS | 0:38:14 |
| 38 | 0:40:07 | Paul Woolley | MS | 0:40:03 |
| 40 | 0:40:17 | Anthony Curtin | MV60 | 0:40:13 |
| 47 | 0:40:59 | Adrian Haines | MV40 | 0:40:53 |
| 49 | 0:41:11 | David Priddy | MV40 | 0:41:08 |
| 54 | 0:41:37 | Michael Hill | MV50 | 0:41:27 |
| 63 | 0:42:20 | Lucy Buckby | FS | 0:42:13 |
| 73 | 0:42:56 | Martin Richardson | MS | 0:42:50 |
| 81 | 0:43:35 | Ian Spencer | MV60 | 0:43:28 |
| 100 | 0:44:42 | Brent Curless | MV50 | 0:44:35 |
| 134 | 0:46:13 | Paul Turnbull | MV40 | 0:46:03 |
| 136 | 0:46:28 | David O’Flaherty | MV40 | 0:46:17 |
| 142 | 0:46:38 | Mike May | MV60 | 0:46:27 |
| 149 | 0:47:13 | Craig Sherratt | MS | 0:47:03 |
| 169 | 0:47:51 | Joanna Godsmark | FV35 | 0:47:36 |
| 181 | 0:48:38 | Rosemarie Delaney | FV35 | 0:48:28 |
| 221 | 0:51:07 | Jenny Adams | FV35 | 0:50:38 |
| 260 | 0:52:45 | Yvonne Olney | FV45 | 0:52:22 |
| 264 | 0:52:55 | Sunita Dawett | FV45 | 0:52:31 |
| 275 | 0:53:19 | Zoe Smart | FV35 | 0:53:04 |
| 281 | 0:53:32 | Melanie Golding | FV35 | 0:53:09 |
| 383 | 0:59:29 | Bella Shah | FV35 | 0:59:00 |
| 390 | 1:00:12 | James Butcher | MV70 | 0:59:31 |
| 468 | 1:07:14 | Rachhpal Bath | MV70 | 1:06:25 |
Windsor Triathlon 13/06/10
Sunday, June 13th, 2010Great times from all, if anyone else was competing please let me know (webmaster@datchetdashers.com).
A few more added
Sprint Distance
| Pos | Name | Cat | Finish | Swim | T1 | Cycle | T2 | Run |
| 5 | Steve Fell | 30-34 | 01:27:57 | 15:02 | 01:30 | 00:48:51 | 01:00 | 21:34 |
Olympic Distance
| Pos | Name | Cat | Finish | Swim | T1 | Cycle | T2 | Run |
| 53 | Jason Emmett | 40-44 | 02:15:17 | 26:59 | 01:29 | 01:06:54 | 01:15 | 38:40 |
| 184 | Paul Mason | 40-44 | 02:24:40 | 30:48 | 01:57 | 01:11:12 | 01:41 | 39:02 |
| 542 | Jonathan Elliott | 30-34 | 02:36:56 | 31:08 | 02:21 | 01:13:48 | 01:37 | 48:02 |
| 589 | Jeremy Allsup | 40-44 | 02:38:30 | |||||
| 599 | Ralph Moore | 45-49 | 02:38:48 | 34:21 | 02:05 | 01:14:03 | 01:29 | 46:50 |
| 672 | Simon Kelsall | 45-49 | 02:40:43 | 36:34 | 02:20 | 01:13:20 | 01:40 | 46:49 |
| 1058 | Huw Thomas | 40-44 | 02:52:27 | 31:45 | 02:34 | 01:21:05 | 02:05 | 54:57 |
| 1065 | Charlotte Glazzard | 25-29 | 02:52:44 | 34:09 | 02:08 | 01:23:36 | 01:53 | 50:58 |
| 1230 | Mark Colley | 35-39 | 03:00:34 | 37:34 | 03:00 | 01:24:06 | 01:26 | 54:28 |
Black Park parkrun - 12th June 2010
Sunday, June 13th, 2010| Position | Time | Name | Cat | Age Grading |
| 132 | 0:33:26 | Billy BHAMRA | VW55-59 | 56.98% |
Cancercare Cross Bay Challenge - 6th June 2010
Sunday, June 13th, 2010Paul Woolley went home to run this half marathon across the shifting sands of Morecambe Bay. The course has to be set on the morning of the race by the official Morecambe Bay guides, so it changes every year, but it still includes wading across a couple of rivers, running around quicksand and generally getting wet feet. Paul completed the course in 1:37:08 for an excellent 12th place overall - great result Paul. If you want something a little different that doesn’t include hills then this could be the race for you.
Black Park parkrun - 5th June 2010
Saturday, June 5th, 2010
| Position | Name | Time | Category | Age Grading |
| 33 | Paul TURNBULL | 22:33 | VM45-49 | 64.38% |
| 59 | Yvonne OLNEY | 25:13 | VW50-54 | 68.80% |
| 67 | Jennifer ADAMS | 25:27 | VW35-39 | 58.74% |
| 113 | Jackie STALLWOOD | 29:32 | VW65-69 | 72.69% |
| 122 | Mark OLNEY | 30:33 | VM50-54 | 49.05% |
| 135 | Rachhpal BATH | 32:04 | VM75-79 | 61.33% |
| 139 | Billy BHAMRA | 34:23 | VW55-59 | 55.40% |
Burnham 5k - 1st June 2010
Friday, June 4th, 2010An excellent turnout of 54 members plus 7 guests made us well over a quarter of the field at Burnham on Tuesday.
| Position | Time | Name | Category | Cat Pos | |
| 8 | 18:14 | Steve Hopkins | MS | 7 | |
| 9 | 18:15 | Alexander Miller | MS | 8 | |
| 14 | 19:04 | Paul Woolley | MS | 11 | |
| 17 | 19:15 | Michael Hill | MV50 | 2 | |
| 20 | 19:27 | David Priddy | MV40 | 4 | |
| 24 | 19:35 | Tony Curtin | MV60 | 1 | |
| 26 | 19:47 | Adrian Haines | MV40 | 7 | |
| 27 | 19:58 | Martin Richardson | MS | 16 | |
| 33 | 20:21 | Tom Turnbull | MJ | 1 | Guest |
| 41 | 21:01 | Michelle Hopkins | FS | 2 | |
| 44 | 21:23 | Brent Curless | MV50 | 7 | |
| 48 | 21:30 | Paul Waters | MS | 22 | |
| 51 | 21:35 | Ralph Moore | MV40 | 13 | |
| 57 | 22:00 | Guy Grewal | MS | 24 | |
| 58 | 22:02 | Colin Adams | MV40 | 16 | |
| 60 | 22:05 | Mike May | MV60 | 3 | |
| 62 | 22:12 | Andy Ardron | MS | 25 | |
| 67 | 22:23 | Mike Barker | MV40 | 18 | Guest |
| 69 | 22:27 | Huw Thomas | MS | 27 | |
| 72 | 22:30 | Pam Jackson | FV40 | 2 | |
| 73 | 22:32 | Rosie Delaney | FV40 | 3 | |
| 76 | 22:43 | Martin Kelsey | MV40 | 19 | |
| 77 | 22:44 | Charlie Turnbull | MJ | 5 | Guest |
| 79 | 22:49 | Paul Turnbull | MV40 | 20 | |
| 83 | 23:06 | Jo Godsmark | FV40 | 5 | |
| 84 | 23:10 | Jon Elliott | MS | 30 | |
| 86 | 23:19 | Craig Sherratt | MS | 31 | |
| 92 | 23:59 | Eugenie Bonallack | FS | 5 | |
| 99 | 24:19 | Zoe Smart | FS | 6 | |
| 104 | 24:29 | Andrew Hug | MV50 | 18 | |
| 105 | 24:30 | Mel Golding | FS | 8 | |
| 106 | 24:31 | Dave Glazier | MV50 | 19 | |
| 108 | 24:33 | Jaideep Bath | MJ | 7 | Guest |
| 109 | 24:34 | Jenny Adams | FS | 9 | |
| 114 | 24:42 | Rob Lane | MV40 | 25 | |
| 120 | 25:02 | Rana Bath | FV40 | 8 | Guest |
| 121 | 25:05 | Annabel Alphonso | FS | 13 | |
| 122 | 25:05 | Hardeep Bath | MS | 35 | |
| 125 | 25:18 | Isabelle Huxstead | FV50 | 6 | |
| 126 | 25:24 | Sunita Dawett | FV50 | 7 | |
| 127 | 25:26 | Claudia McKenzie | FS | 14 | |
| 132 | 25:56 | Yvonne Olney | FV50 | 8 | |
| 142 | 26:28 | Katie Armstrong | FV40 | 10 | |
| 151 | 26:59 | Abbie Wormald | FS | 18 | |
| 152 | 27:00 | Mike Clark | MV50 | 25 | |
| 156 | 27:26 | Andrew Ogierman | MV40 | 28 | |
| 157 | 27:30 | Amy Jennings | FV40 | 16 | |
| 161 | 27:43 | Bella Shah | FV40 | 18 | |
| 163 | 28:16 | Debbie Copley | FV40 | 19 | |
| 166 | 28:29 | Michaela Clark | FV40 | 21 | |
| 171 | 28:40 | Holly Seear | FS | 21 | |
| 172 | 28:40 | Lara Atkins | FS | 22 | |
| 173 | 28:44 | Natasha Elsey | FS | 23 | |
| 180 | 29:27 | Jim Butcher | MV70 | 2 | |
| 192 | 30:43 | Mark Olney | MV50 | 27 | |
| 195 | 30:52 | Tom Emmett | MV60 | 11 | |
| 198 | 31:53 | Rachhpal Bath | MV70 | 5 | |
| 199 | 32:03 | Jean Hayton | FV60 | 8 | |
| 203 | 33:20 | Billy Bhamra | FV50 | 20 | |
| 206 | 35:46 | Mandeep Bath | FS | 27 | Guest |
| 207 | 36:54 | Jas Bath | FS | 28 | Guest |
Woodland 5 - 26th May 2010
Thursday, June 3rd, 2010Jo Griffiths finished the first race of the Woodland 5 series in an excellent 38:38, giving her 34th place and 2nd in the senior ladies category.
Yateley 10K Road Race - 2nd June 2010
Thursday, June 3rd, 2010Brent Curless
Race No: 179
Cat: M50
Club: Datchet Dashers
Cat Pos 13
Gun Time 00:44:31
Gun Pos 133
Chip Time 00:44:15
Chip Pos 143
Brent says: There used to be a group of Dashers at this race but now it seems I am our sole representative. Strange when it’s such a lovely course and 3 races on the first Wednesday of June/July/August to test your summer speed on. Bit of a drive but worth it. If anyone wants to join me you can enter online or on the day and I am happy to give lifts leaving at 6.15pm. Very pleased with 44.15 just 10 days after a marathon.