Marlow 5 – 10 May 2009
Congratulations to both the ladies team of Joanne Logie, Michelle Hopkins & Denisa Polcerova who won the ladies team prize, and the men’s team of Simon Black, Steve Hopkins & Ross McDonough who came third.
Any more PBs to report?
| Place | Time | Name | Cat | Chip time | PB? |
| 19 | 00:29:35 | BLACK, Simon | Senior Men | 00:29:31 | y |
| 33 | 00:30:39 | HOPKINS, Steve | Senior Men | 00:30:34 | y |
| 37 | 00:30:59 | McDONOUGH, Ross | Senior Men | 00:30:55 | y |
| 42 | 00:31:18 | WOOLLEY, Paul | Senior Men | 00:31:12 | y |
| 48 | 00:31:58 | PRIDDY, David | Vet 40 Men | 00:31:51 | y |
| 57 | 00:32:22 | CURTIN, Anthony | Vet 60 Men | 00:32:14 | |
| 66 | 00:32:41 | LOGIE, Joanne | Senior Ladies | 00:32:37 | |
| 81 | 00:33:09 | McAREE, Will | Senior Men | 00:32:03 | y |
| 135 | 00:34:40 | HOPKINS, Michelle | Senior Ladies | 00:34:15 | |
| 164 | 00:35:19 | COLLEY, Mark | Senior Men | 00:35:15 | |
| 187 | 00:35:43 | ALLSUP, Jeremy | Vet 40 Men | 00:35:18 | |
| 194 | 00:35:47 | POLCEROVA, Denisa | Senior Ladies | 00:35:43 | |
| 229 | 00:36:14 | MAY, Mike | Vet 60 Men | 00:35:57 | |
| 252 | 00:36:35 | O’FLAHERTY, David | Vet 40 Men | 00:36:09 | |
| 274 | 00:37:04 | SHERRATT, Craig | Senior Men | 00:36:47 | |
| 311 | 00:37:50 | GLAZZARD, Charlotte | Senior Ladies | 00:37:25 | |
| 344 | 00:38:25 | ADAMS, Colin | Vet 40 Men | 00:38:02 | |
| 453 | 00:40:19 | TURNBULL, Paul | Vet 40 Men | 00:39:37 | |
| 454 | 00:40:22 | SMART, Zoe | Senior Ladies | 00:39:59 | y |
| 546 | 00:41:50 | BLACK, Kathryn | Senior Ladies | 00:40:57 | y |
| 598 | 00:42:31 | GOODERHAM, Tom | Senior Men | ||
| 602 | 00:42:38 | PHILLIPS, Nikki | Senior Ladies | ||
| 663 | 00:43:32 | GLAZIER, David | Vet 50 Men | 00:42:50 | |
| 678 | 00:43:40 | LANE, Rob | Vet 40 Men | 00:42:47 | |
| 772 | 00:45:06 | OGIERMAN, Andrew | Vet 40 Men | 00:44:08 | y |
| 980 | 00:48:18 | SHAH, Bella | Vet 40 Ladies | ||
| 998 | 00:48:36 | GREWAL, Pritika | Senior Ladies | 00:47:16 | |
| 1201 | 00:51:50 | ELLIOTT, Melissa | Senior Ladies | 00:50:18 | y |
| 1202 | 00:51:50 | ELLIOTT, Jon | Senior Men | 00:50:18 | |
| 1274 | 00:53:35 | HAYTON, Jean | Vet 50 Ladies | 00:52:09 |
May 10th, 2009 at 18:59
Tony C, Ross and Jeremy A to be included…..any others?
May 10th, 2009 at 19:33
Also Will McAree
Did you see that the ladies team of Joanne, Michelle & Denisa won the ladies team race, whilst Simon, Steve & Ross came third. Well done all
May 11th, 2009 at 06:29
PB’s
Simon, Steve H, Ross, Paul W, Kathryn, Michelle, Andrew O, Zoe
That we know of
May 11th, 2009 at 06:56
And Kathryn Black for a PB please.. Very prompt response.. impressed!!
May 11th, 2009 at 07:34
Honourable mention to Will who started right at the back - reckon he would have been very close to breaking 30 minutes if he had got himself in the right pen at the start (set your alarm for earlier next time Will!)
May 12th, 2009 at 08:52
Mel got her pb. Was my first run back for a while. Good to be out and about.
Well done to all who ran. Excellent result for the ladies!!!