<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Club Championship</title>
	<link>http://datchetdashers.com/2009/04/07/club-championship/</link>
	<description>The home of Datchet Dashers running club, Windsor, England.</description>
	<pubDate>Fri, 10 Feb 2012 10:19:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: NnekaO</title>
		<link>http://datchetdashers.com/2009/04/07/club-championship/#comment-257</link>
		<author>NnekaO</author>
		<pubDate>Wed, 15 Apr 2009 08:47:21 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/04/07/club-championship/#comment-257</guid>
		<description>Mike now promoted from 27th to 10th :-)</description>
		<content:encoded><![CDATA[<p>Mike now promoted from 27th to 10th <img src='http://datchetdashers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://datchetdashers.com/2009/04/07/club-championship/#comment-256</link>
		<author>Steve</author>
		<pubDate>Wed, 15 Apr 2009 07:38:16 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/04/07/club-championship/#comment-256</guid>
		<description>I see Mike May appears twice in the age graded table....I am guessing there is only one Mike May, so that should bump hi up the league table a biut once his scores are combined...</description>
		<content:encoded><![CDATA[<p>I see Mike May appears twice in the age graded table&#8230;.I am guessing there is only one Mike May, so that should bump hi up the league table a biut once his scores are combined&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Glazier</title>
		<link>http://datchetdashers.com/2009/04/07/club-championship/#comment-234</link>
		<author>Dave Glazier</author>
		<pubDate>Thu, 09 Apr 2009 10:24:14 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/04/07/club-championship/#comment-234</guid>
		<description>Damm

Preffered the original table which gave me 88 points instead of the 70 now its been reworked, does the chairman not get bonus points ?

I need all the help I can get</description>
		<content:encoded><![CDATA[<p>Damm</p>
<p>Preffered the original table which gave me 88 points instead of the 70 now its been reworked, does the chairman not get bonus points ?</p>
<p>I need all the help I can get</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Woolley</title>
		<link>http://datchetdashers.com/2009/04/07/club-championship/#comment-231</link>
		<author>Paul Woolley</author>
		<pubDate>Wed, 08 Apr 2009 19:38:18 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/04/07/club-championship/#comment-231</guid>
		<description>getting there Nneka.....I don't think Scott ran at Tadley though (and I don't think he's going to need much help to win the WAVA-based champs!)</description>
		<content:encoded><![CDATA[<p>getting there Nneka&#8230;..I don&#8217;t think Scott ran at Tadley though (and I don&#8217;t think he&#8217;s going to need much help to win the WAVA-based champs!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NnekaO</title>
		<link>http://datchetdashers.com/2009/04/07/club-championship/#comment-230</link>
		<author>NnekaO</author>
		<pubDate>Wed, 08 Apr 2009 16:43:48 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/04/07/club-championship/#comment-230</guid>
		<description>&lt;p&gt;Good spot Paul, we'll investigate&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good spot Paul, we&#8217;ll investigate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Woolley</title>
		<link>http://datchetdashers.com/2009/04/07/club-championship/#comment-229</link>
		<author>Paul Woolley</author>
		<pubDate>Wed, 08 Apr 2009 16:37:28 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/04/07/club-championship/#comment-229</guid>
		<description>is the maths working on the WAVA-based table? I was comfortably beaten by Paul Mason at Tadley but have been given more WAVA-based points than him when I think (Paul, please contest if I'm wrong!!) that I'm a couple of years younger than him......</description>
		<content:encoded><![CDATA[<p>is the maths working on the WAVA-based table? I was comfortably beaten by Paul Mason at Tadley but have been given more WAVA-based points than him when I think (Paul, please contest if I&#8217;m wrong!!) that I&#8217;m a couple of years younger than him&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

